Soccer Almanac

American soccer writing, history & data.

North Carolina Fusion U-23 Summary

North Carolina Fusion U-23

North Carolina Fusion U-23

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 USL D3 Pro North Carolina Fusion U-23 4 18 9 1 8 38 31 7 42 0.528
2000 W-2 Division USL W-League North Carolina Fusion U-23 4 12 2 0 10 25 38 -13 11 0.167
2001 USL D3 Pro North Carolina Fusion U-23 2 18 9 3 6 29 20 9 44 0.583
2001 W-League North Carolina Fusion U-23 5 9 4 0 5 18 21 -3 17 0.444
2002 USL D3 Pro North Carolina Fusion U-23 3 20 9 5 6 35 25 10 46 0.575
2002 W-League North Carolina Fusion U-23 5 14 5 2 7 14 18 -4 23 0.429
2003 USL Pro North Carolina Fusion U-23 1 20 14 4 2 45 16 29 46 0.800
2003 W-League North Carolina Fusion U-23 5 12 2 0 10 8 34 -26 6 0.167
2004 USL PDL North Carolina Fusion U-23 1 18 11 1 6 58 37 21 34 0.639
2004 W-League North Carolina Fusion U-23 5 14 5 1 8 24 35 -11 16 0.393
2005 USL PDL North Carolina Fusion U-23 2 16 9 1 6 41 27 14 28 0.594
2005 W-League North Carolina Fusion U-23 8 14 1 2 11 10 37 -27 5 0.143
2006 USL PDL North Carolina Fusion U-23 1 16 14 2 0 41 12 29 44 0.938
2006 W-League North Carolina Fusion U-23 8 14 1 3 10 7 29 -22 6 0.179
2007 USL PDL North Carolina Fusion U-23 1 16 11 2 3 41 14 27 35 0.750
2008 USL PDL North Carolina Fusion U-23 6 16 7 2 7 35 31 4 23 0.500
2008 W-League North Carolina Fusion U-23 7 14 4 2 8 23 30 -7 14 0.357
2009 USL PDL North Carolina Fusion U-23 2 16 10 2 4 38 19 19 32 0.688
2010 USL PDL North Carolina Fusion U-23 4 16 7 4 5 30 23 7 25 0.563
2011 USL PDL North Carolina Fusion U-23 1 16 11 1 4 20 13 7 31 0.719
2012 USL PDL North Carolina Fusion U-23 1 16 11 4 1 37 10 27 37 0.813
2013 USL PDL North Carolina Fusion U-23 1 14 9 3 2 29 9 20 30 0.750
2014 USL PDL North Carolina Fusion U-23 4 14 6 2 6 21 26 -5 20 0.500
2015 PDL North Carolina Fusion U-23 4 14 5 2 7 16 21 -5 17 0.429
2016 PDL North Carolina Fusion U-23 2 14 10 1 3 27 8 19 31 0.750

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
North Carolina Fusion U-23

Greensboro Dynamo

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1993 USISL Greensboro Dynamo 1 16 14 2 41 14 27 114 0.875
1993-1994 USISL Greensboro Dynamo 3 3 1 2 20 20 0 4 0.333
1994 USISL Greensboro Dynamo 1 18 16 2 60 22 38 143 0.889 0 0
1995 USISL-Pro Greensboro Dynamo 6 20 11 9 55 33 22 111 0.550 0 0

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.

Carolina Dynamo

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 USISL-Select Carolina Dynamo 1 18 15 3 37 15 22 43 0.833 1
1997 USISL A-League Carolina Dynamo 2 28 18 10 63 33 30 50 0.643 2 2
1999 USL D3 Pro Carolina Dynamo 3 18 12 6 43 31 12 54 0.667 1 1 1 0

Cup Results

Season Cup Name Stage G W D L GF GA GD
1996 USOC Carolina Dynamo Quarterfinals 3 2 0 1 6 2 4
1999 USOC Carolina Dynamo Third Round 3 2 0 1 3 3 0
Greensboro Dynamo

Greensboro Dynamo

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1994 USWISL Greensboro Dynamo n/a

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Piedmont Spark

Piedmont Spark

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1999 W-2 Division USL W-League Piedmont Spark 1 12 9 3 33 22 11 43 0.750 1 0 0 1

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Ownership History
Owner Dates
Carolina Dynamo, Inc. (fka Greensboro Dynamo, Inc.) Aug. 21, 1992 – date unknown