American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Greensboro Dynamo | 1st | 16 | 14 | 2 | 41 | 14 | 27 | 114 | 0.875 | |||||
1993/94 | USISL | Greensboro Dynamo | 3rd | 3 | 1 | 2 | 20 | 20 | 0 | 4 | 0.333 | |||||
1994 | USISL | Greensboro Dynamo | 1st | 18 | 16 | 2 | 0 | 0 | 60 | 22 | 38 | 143 | 0.889 | |||
1994 | USWISL | Greensboro Dynamo | n/a | None | None | None | None | None | 0 | None | ||||||
1995 | USISL-Pro | Greensboro Dynamo | 6th | 20 | 11 | 9 | 0 | 0 | 55 | 33 | 22 | 111 | 0.550 | |||
1996 | USISL-Select | Carolina Dynamo | 1st | 18 | 15 | 3 | 1 | 37 | 15 | 22 | 43 | 0.833 | ||||
1997 | USISL A-League | Carolina Dynamo | 2nd | 28 | 18 | 10 | 2 | 2 | 63 | 33 | 30 | 50 | 0.643 |
Owners | |
---|---|
Carolina Dynamo, Inc. (fka Greensboro Dynamo, Inc.) | Aug. 21, 1992 – date unknown |
©2022 by Daniel Creel. All rights reserved.