American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Greensboro Dynamo | 1 | 16 | 14 | 2 | 41 | 14 | 27 | 114 | 0.875 | |||||
1993/94 | USISL | Greensboro Dynamo | 3 | 3 | 1 | 2 | 20 | 20 | 0 | 4 | 0.333 | |||||
1994 | USISL | Greensboro Dynamo | 1 | 18 | 16 | 2 | 0 | 0 | 60 | 22 | 38 | 143 | 0.889 | |||
1995 | USISL-Pro | Greensboro Dynamo | 6 | 20 | 11 | 9 | 0 | 0 | 55 | 33 | 22 | 111 | 0.550 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Greensboro Dynamo | n/a |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | Carolina Dynamo | 1 | 18 | 15 | 3 | 1 | 37 | 15 | 22 | 43 | 0.833 | ||||
1997 | USISL A-League | Carolina Dynamo | 2 | 28 | 18 | 10 | 2 | 2 | 63 | 33 | 30 | 50 | 0.643 | |||
1999 | USL D3 Pro | Carolina Dynamo | 3 | 18 | 12 | 6 | 1 | 1 | 1 | 0 | 43 | 31 | 12 | 54 | 0.667 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 W-2 Division | USL W-League | Piedmont Spark | 1 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 33 | 22 | 11 | 43 | 0.750 |
©2024 by Daniel Creel. All rights reserved.