American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | ASL | New York Greeks | 1 | 10 | 7 | 2 | 1 | 27 | 10 | 17 | 16 | 0.800 | ||||
1972 | ASL | New York Greeks | 1 | 10 | 8 | 2 | 0 | 31 | 7 | 24 | 18 | 0.900 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ASL | New York Apollos | 1 | 14 | 10 | 0 | 4 | 36 | 18 | 18 | 20 | 0.714 | ||||
1974 | ASL | New York Apollos | 1 | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 29 | 0.806 | ||||
1975 | ASL | New York Apollos | 1 | 20 | 11 | 6 | 3 | 42 | 33 | 9 | 28 | 0.700 | ||||
1976 | ASL | New York Apollo | 1 | 21 | 10 | 3 | 8 | 29 | 25 | 4 | 85 | 0.548 | ||||
1977 | ASL | New York Apollo | 2 | 24 | 14 | 3 | 7 | 43 | 33 | 10 | 115 | 0.646 | ||||
1978 | ASL | New York Apollo | 1 | 24 | 18 | 1 | 5 | 65 | 37 | 28 | 143 | 0.771 | ||||
1979 | ASL | New York Apollo | 6 | 28 | 6 | 4 | 18 | 30 | 45 | -15 | 64 | 0.286 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | ASL | New York United | 2 | 28 | 17 | 0 | 11 | 48 | 34 | 14 | 128 | 0.607 | ||||
1981 | ASL | New York United | 1 | 28 | 19 | 4 | 5 | 55 | 28 | 27 | 154 | 0.750 |
©2024 by Daniel Creel. All rights reserved.