American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | American Soccer League | Indiana Flooring Co. F.C. | 9th | 43 | 16 | 6 | 21 | 68 | 69 | -1 | 38 | 0.442 | ||||
1925/26 | American Soccer League | Indiana Flooring Co. F.C. | 6th | 42 | 18 | 6 | 18 | 82 | 82 | 0 | 42 | 0.500 | ||||
1926/27 | American Soccer League | Indiana Flooring Co. F.C. | 6th | 43 | 19 | 9 | 15 | 77 | 81 | -4 | 47 | 0.547 | ||||
1927/28-1st half | American Soccer League | New York Nationals | 10th | 30 | 7 | 3 | 20 | 41 | 77 | -36 | 17 | 0.283 | ||||
1927/28-2nd half | American Soccer League | New York Nationals | 3rd | 24 | 10 | 8 | 6 | 39 | 35 | 4 | 28 | 0.583 | ||||
1928/29-1st half | American Soccer League | New York Nationals | 3rd | 29 | 13 | 8 | 8 | 70 | 53 | 17 | 34 | 0.586 | ||||
1928/29-2nd half | American Soccer League | New York Nationals | 4th | 21 | 8 | 7 | 6 | 68 | 55 | 13 | 23 | 0.548 | ||||
1929/30-1st half | American Soccer League | New York Nationals | 4th | 21 | 10 | 3 | 8 | 58 | 52 | 6 | 23 | 0.548 | ||||
1929/30 | Atlantic Coast Soccer League | New York Nationals | 5th | 33 | 14 | 5 | 14 | 88 | 89 | -1 | 33 | 0.500 | ||||
1930-2nd half | American Soccer League | New York Giants | 8th | 31 | 10 | 7 | 14 | 64 | 86 | -22 | 27 | 0.435 | ||||
1931-1st half | American Soccer League | New York Giants | 1st | 17 | 10 | 2 | 5 | 41 | 28 | 13 | 22 | 0.647 | ||||
1931-2nd half | American Soccer League | New York Giants | 2nd | 20 | 11 | 4 | 5 | 54 | 38 | 16 | 26 | 0.650 | ||||
1932-1st half | American Soccer League | New York Giants | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2020 by Daniel Creel. All rights reserved.