American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 - | ASL | New York Americans | 6 | 20 | 3 | 3 | 14 | 34 | 69 | -35 | 9 | 0.225 | ||||
1932 - | ASL | New York Americans | n/a | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | ||||
1932 - | ASL | New York Americans | 2 | 12 | 7 | 2 | 3 | 28 | 20 | 8 | 15 | 0.667 | ||||
1933 - | ASL | New York Americans | 2 | 6 | 4 | 0 | 2 | 19 | 10 | 9 | 8 | 0.667 | ||||
1933/34 | ASL-Met | New York Americans | 2 | 23 | 14 | 4 | 5 | 59 | 34 | 25 | 32 | 0.696 | ||||
1934/35 | ASL-Met | New York Americans | 2 | 23 | 11 | 4 | 8 | 47 | 24 | 23 | 26 | 0.565 | ||||
1935/36 | ASL-Met | New York Americans | 1 | 24 | 17 | 2 | 5 | 51 | 34 | 17 | 36 | 0.750 | ||||
1936/37 | ASL-Met | New York Americans | 5 | 22 | 4 | 8 | 10 | 36 | 48 | -12 | 12 | 0.364 | ||||
1937/38 | ASL-Met | New York Americans | 3 | 18 | 6 | 3 | 9 | 31 | 31 | 0 | 15 | 0.417 | ||||
1938/39 | ASL-Met | New York Americans | 4 | 22 | 9 | 4 | 9 | 48 | 51 | -3 | 22 | 0.500 | ||||
1939/40 | ASL-Met | New York Americans | 4 | 19 | 8 | 7 | 4 | 30 | 27 | 3 | 23 | 0.605 | ||||
1940/41 | ASL-Met | New York Americans | 6 | 23 | 9 | 6 | 8 | 48 | 41 | 7 | 24 | 0.522 | ||||
1941/42 | ASL-Met | New York Americans | 2 | 19 | 8 | 7 | 4 | 34 | 27 | 7 | 23 | 0.605 | ||||
1942/43 | ASL-Met | New York Americans | 6 | 16 | 6 | 4 | 8 | 25 | 28 | -3 | 16 | 0.500 | ||||
1943/44 | ASL-Met | New York Americans | 9 | 17 | 1 | 5 | 11 | 26 | 43 | -17 | 7 | 0.206 | ||||
1944/45 | ASL | New York Americans | 9 | 18 | 6 | 4 | 8 | 37 | 45 | -8 | 18 | 0.444 | ||||
1945/46 | ASL | New York Americans | 5 | 20 | 9 | 3 | 8 | 53 | 44 | 9 | 21 | 0.525 | ||||
1946/47 | ASL | New York Americans | 6 | 19 | 8 | 2 | 9 | 38 | 43 | -5 | 18 | 0.474 | ||||
1947/48 | ASL | New York Americans | 6 | 17 | 7 | 3 | 7 | 35 | 34 | 1 | 17 | 0.500 | ||||
1948/49 | ASL | New York Americans | 2 | 16 | 10 | 2 | 4 | 33 | 22 | 11 | 22 | 0.688 | ||||
1949/50 | ASL | New York Americans | 3 | 16 | 6 | 6 | 4 | 31 | 27 | 4 | 18 | 0.563 | ||||
1950/51 | ASL | New York Americans | 6 | 15 | 5 | 2 | 8 | 29 | 34 | -5 | 12 | 0.400 | ||||
1951/52 | ASL | New York Americans | 6 | 12 | 5 | 1 | 6 | 22 | 21 | 1 | 11 | 0.458 | ||||
1952/53 | ASL | New York Americans | 6 | 12 | 3 | 3 | 6 | 19 | 19 | 0 | 9 | 0.375 | ||||
1953/54 | ASL | New York Americans | 1 | 14 | 11 | 1 | 2 | 35 | 16 | 19 | 23 | 0.821 | ||||
1954/55 | ASL | New York Americans | 8 | 16 | 2 | 4 | 10 | 32 | 47 | -15 | 8 | 0.250 | ||||
1955/56 | ASL | New York Americans | 6 | 15 | 4 | 5 | 6 | 31 | 29 | 2 | 13 | 0.433 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956/57 | ASL | New York Hakoah | 1 | 12 | 10 | 1 | 1 | 44 | 10 | 34 | 21 | 0.875 | ||||
1957/58 | ASL | Hakoah | 1 | 18 | 16 | 0 | 2 | 66 | 22 | 44 | 32 | 0.889 | ||||
1958/59 | ASL | Hakoah | 1 | 15 | 11 | 2 | 2 | 50 | 29 | 21 | 24 | 0.800 | ||||
1959/60 | ASL | Hakoah | 3 | 16 | 7 | 3 | 6 | 31 | 22 | 9 | 17 | 0.531 | ||||
1960/61 | ASL | Hakoah | 3 | 14 | 8 | 1 | 5 | 25 | 24 | 1 | 17 | 0.607 | ||||
1961/62 | ASL | Hakoah | 5 | 19 | 6 | 5 | 8 | 30 | 33 | -3 | 17 | 0.447 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962/63 | ASL | Hakoah-Americans | 6 | 12 | 4 | 3 | 5 | 33 | 20 | 13 | 11 | 0.458 | ||||
1963/64 | ASL | Hakoah-Americans | 5 | 13 | 4 | 3 | 6 | 18 | 21 | -3 | 11 | 0.423 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964/65 | ESC | New York Americans | 5 | 17 | 4 | 4 | 9 | 21 | 38 | -17 | 12 | 0.353 |
©2024 by Daniel Creel. All rights reserved.