American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986/87 | SISL | F.C. Outlaws | 4 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987/88 | SISL | F.C. Albuquerque Gunners | 2 | 20 | 13 | 7 | 152 | 93 | 59 | 53 | 0.650 | |||||
1988/89 | SISL | F.C. Albuquerque Gunners | 2 | 24 | 16 | 8 | 213 | 120 | 93 | 65 | 0.667 | |||||
1989 | SOSL | F.C. Albuquerque Gunners | 5 | 12 | 5 | 7 | 31 | 35 | -4 | 52 | 0.417 | |||||
1989/90 | SISL | Albuquerque-KLUZ Gunners | 3 | 24 | 9 | 15 | 157 | 167 | -10 | 37 | 0.375 | |||||
1990 | SISL | F.C. Albuquerque Gunners | 5 | 14 | 3 | 11 | 17 | 51 | -34 | 35 | 0.214 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | SISL | New Mexico Roadrunners | 7 | 10 | 1 | 9 | 39 | 112 | -73 | 4 | 0.100 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | SISL | New Mexico Chiles | 1 | 16 | 11 | 5 | 38 | 18 | 20 | 96 | 0.688 | 0 | 0 | |||
1992 | USISL | New Mexico Chiles | 2 | 14 | 7 | 7 | 39 | 22 | 17 | 68 | 0.500 | 0 | 1 | |||
1993 | USISL | New Mexico Chiles | 4 | 16 | 9 | 7 | 25 | 15 | 10 | 73 | 0.563 | |||||
1994 | USISL | New Mexico Chiles | 7 | 18 | 7 | 11 | 32 | 48 | -16 | 66 | 0.389 | 1 | 0 | |||
1995 | USISL-Pro | New Mexico Chiles | 3 | 20 | 13 | 7 | 54 | 31 | 23 | 120 | 0.650 | 0 | 0 | |||
1995/96 | USISL-Indoor | New Mexico Chiles | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | USISL-Select | New Mexico Chiles | 4 | 18 | 9 | 9 | 24 | 24 | 0 | 27 | 0.500 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.