American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/94 | USISL | Jersey Dragons | n/a | 1 | 0 | 1 | 3 | 13 | -10 | 0 | 0.000 | |||||
1994 | USISL | Jersey Dragons | 4 | 18 | 10 | 8 | 2 | 0 | 28 | 25 | 3 | 98 | 0.556 | |||
1994/95 | USISL-Indoor | Jersey Dragons | n/a | 1 | 0 | 1 | 7 | 11 | -4 | 0 | 0.000 | |||||
1995 | USISL-Pro | Jersey Dragons | 3 | 20 | 12 | 8 | 1 | 1 | 48 | 32 | 16 | 111 | 0.600 | |||
1995/96 | USISL-Indoor | Jersey Dragons | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | -10 | 0 | 0.000 |
©2023 by Daniel Creel. All rights reserved.