American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | New England Tea Men | 1 | 30 | 19 | 11 | 62 | 39 | 23 | 165 | 0.633 | 3 | 0 | 0 | 2 | |
1979 | NASL | New England Tea Men | 4 | 30 | 12 | 18 | 41 | 56 | -15 | 110 | 0.400 | 2 | 1 | 0 | 0 | |
1979/80 | NASL-Indoor | New England Tea Men | 5 | 12 | 2 | 10 | 52 | 81 | -29 | 0.167 | ||||||
1980 | NASL | New England Tea Men | 3 | 32 | 18 | 14 | 54 | 56 | -2 | 154 | 0.563 | 3 | 0 | 2 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980/81 | NASL-Indoor | New England Tea Men/Jacksonville Tea Men | 3 | 18 | 8 | 10 | 96 | 102 | -6 | 0.444 | ||||||
1981 | NASL | Jacksonville Tea Men | 3 | 32 | 18 | 14 | 41 | 46 | -5 | 141 | 0.563 | 2 | 1 | 4 | 4 | |
1981/82 | NASL-Indoor | Jacksonville Tea Men | 3 | 18 | 7 | 11 | 86 | 106 | -20 | 0.389 | ||||||
1982 | NASL | Jacksonville Tea Men | 4 | 32 | 11 | 21 | 41 | 71 | -30 | 105 | 0.344 | 1 | 0 | 0 | 1 | |
1983 | ASL | Jacksonville Tea Men | 1 | 25 | 18 | 7 | 62 | 36 | 26 | 144 | 0.720 | |||||
1984 | USL | Jacksonville Tea Men | 3 | 24 | 11 | 13 | 46 | 50 | -4 | 98 | 0.458 |
©2024 by Daniel Creel. All rights reserved.