American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963/64 | ASL | Hungarian-American A.C. | 6 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 9 | 0.346 | ||||
| 1964/65 | ASL | Hungarian-American A.C. | 4 | 8 | 3 | 1 | 4 | 24 | 23 | 1 | 7 | 0.438 | ||||
| 1965/66 | ASL | Hungarian-American A.C. | 8 | 17 | 2 | 2 | 13 | 25 | 53 | -28 | 6 | 0.176 | ||||
| 1966/67 | ASL | Hungarian-American A.C. | 2 | 12 | 3 | 3 | 6 | 23 | 40 | -17 | 9 | 0.375 | ||||
| 1967/68 | ASL | Hungarian-American A.C. | 5 | 12 | 1 | 0 | 11 | 19 | 60 | -41 | 2 | 0.083 |
| Owner | |
|---|---|
| Hungarian-American Athletic Club | Oct. 23, 1913 – date unknown |