American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Tulsa Roughnecks | 1 | 16 | 12 | 4 | 33 | 18 | 15 | 99 | 0.750 | |||||
1993/94 | USISL | Tulsa Roughnecks | 1 | 12 | 9 | 3 | 107 | 88 | 19 | 36 | 0.750 | |||||
1994 | USISL | Tulsa Roughnecks | 1 | 18 | 15 | 3 | 50 | 21 | 29 | 124 | 0.833 | 2 | 0 | |||
1994/95 | USISL-Indoor | Tulsa Roughnecks | 2 | 10 | 5 | 5 | 81 | 73 | 8 | 20 | 0.500 | |||||
1995 | USISL-Pro | Tulsa Roughnecks | 7 | 20 | 6 | 14 | 32 | 45 | -13 | 67 | 0.300 | 1 | 1 | |||
1995/96 | USISL-Indoor | Tulsa Roughnecks | 2 | 12 | 6 | 6 | 106 | 91 | 15 | 24 | 0.500 | 0 | 0 | |||
1996 | USISL-Pro | Tulsa Roughnecks | 3 | 16 | 8 | 8 | 38 | 24 | 14 | 24 | 0.500 | 0 | 0 | |||
1996/97 | USISL I-League | Tulsa Roughnecks | 1 | 15 | 11 | 4 | 140 | 90 | 50 | 44 | 0.733 | |||||
1997 | USISL D3-Pro | Tulsa Roughnecks | 4 | 18 | 9 | 9 | 36 | 40 | -4 | 27 | 0.500 | 0 | 0 | |||
1997/98 | USISL I-League | Tulsa Roughnecks | 2 | 13 | 10 | 3 | 128 | 86 | 42 | 30 | 0.769 | |||||
1998 | USISL D3-Pro | Tulsa Roughnecks | 4 | 18 | 7 | 11 | 33 | 44 | -11 | 16 | 0.389 | 0 | 0 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USWISL | Tulsa Roughnecks | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL D3 Pro | Green Country Roughnecks | 3 | 18 | 7 | 11 | 34 | 53 | -19 | 34 | 0.389 | 3 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.