American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | ASL | Cleveland Stars | 2 | 8 | 6 | 0 | 2 | 23 | 10 | 13 | 12 | 0.750 | ||||
1973 | ASL | Cleveland Stars | 2 | 12 | 8 | 2 | 2 | 56 | 22 | 34 | 18 | 0.750 | ||||
1974 | ASL | Cleveland Stars | 3 | 18 | 8 | 3 | 7 | 33 | 31 | 2 | 19 | 0.528 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | ASL | Cleveland Cobras | 2 | 20 | 7 | 4 | 9 | 38 | 33 | 5 | 18 | 0.450 | ||||
1976 | ASL | Cleveland Cobras | 3 | 21 | 9 | 4 | 8 | 28 | 32 | -4 | 80 | 0.524 | ||||
1977 | ASL | Cleveland Cobras | 5 | 24 | 9 | 2 | 13 | 29 | 41 | -12 | 76 | 0.417 | ||||
1978 | ASL | Cleveland Cobras | 5 | 24 | 7 | 4 | 13 | 27 | 55 | -28 | 70 | 0.375 | ||||
1979 | ASL | Cleveland Cobras | 5 | 28 | 8 | 3 | 17 | 29 | 50 | -21 | 75 | 0.339 | ||||
1980 | ASL | Cleveland Cobras | 3 | 28 | 12 | 2 | 14 | 47 | 47 | 0 | 102 | 0.464 | ||||
1981 | ASL | Cleveland Cobras | 4 | 28 | 5 | 1 | 22 | 33 | 78 | -45 | 56 | 0.196 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | ASL | Georgia Generals | 3 | 28 | 12 | 7 | 9 | 57 | 43 | 14 | 120 | 0.554 |
©2024 by Daniel Creel. All rights reserved.