American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | SISL | El Paso Spurs | 8 | 10 | 0 | 10 | 30 | 142 | -112 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | SISL | El Paso Patriots | 2 | 16 | 11 | 5 | 34 | 20 | 14 | 95 | 0.688 | 1 | 2 | |||
1992 | USISL | El Paso Patriots | 1 | 14 | 11 | 3 | 36 | 19 | 17 | 95 | 0.786 | 0 | 0 | |||
1993 | USISL | El Paso Patriots | 3 | 16 | 10 | 6 | 34 | 16 | 18 | 87 | 0.625 | |||||
1994 | USISL | El Paso Patriots | 2 | 18 | 13 | 5 | 57 | 28 | 29 | 120 | 0.722 | 0 | 0 | |||
1995 | USISL-Pro | El Paso Patriots | 1 | 20 | 15 | 5 | 67 | 38 | 29 | 141 | 0.750 | 0 | 0 | |||
1996 | USISL-Select | El Paso Patriots | 3 | 18 | 10 | 8 | 30 | 24 | 6 | 28 | 0.556 | 1 | 2 | |||
1997 | USISL A-League | El Paso Patriots | 6 | 28 | 8 | 20 | 30 | 50 | -20 | 18 | 0.286 | 3 | 3 | |||
1998 | USISL A-League | El Paso Patriots | 6 | 28 | 12 | 16 | 51 | 54 | -3 | 30 | 0.429 | 1 | 2 | 3 | 1 | |
1999 | USL A-League | El Paso Patriots | 5 | 28 | 12 | 16 | 49 | 59 | -10 | 55 | 0.429 | 1 | 2 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.