American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Des Moines Menace | 7th | 18 | 5 | 13 | 0 | 0 | 37 | 46 | -9 | 63 | 0.278 | |||
1995 | USISL-Premier | Des Moines Menace | 3rd | 18 | 10 | 8 | 0 | 1 | 53 | 37 | 16 | 97 | 0.556 | |||
1996 | USISL-Premier | Des Moines Menace | 4th | 14 | 7 | 7 | 0 | 22 | 21 | 1 | 21 | 0.500 | ||||
1996/97 Limited schedule | USISL I-League | Des Moines Menace | n/a | 2 | 2 | 0 | None | None | 0 | 8 | 1.000 | |||||
1997 | USISL PDSL | Des Moines Menace | 4th | 16 | 7 | 9 | 1 | 0 | 29 | 27 | 2 | 19 | 0.438 |
Owners | |
---|---|
Des Moines Professional Soccer Club, Inc. | Nov. 17, 1993 – Aug. 15, 1998 |
F.C. Des Moines, L.C. | Aug. 16, 1998 – date unknown |
©2022 by Daniel Creel. All rights reserved.