American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Des Moines Menace | 7 | 18 | 5 | 13 | 0 | 0 | 37 | 46 | -9 | 63 | 0.278 | |||
1995 | USISL-Premier | Des Moines Menace | 3 | 18 | 10 | 8 | 0 | 1 | 53 | 37 | 16 | 97 | 0.556 | |||
1996 | USISL-Premier | Des Moines Menace | 4 | 14 | 7 | 7 | 0 | 22 | 21 | 1 | 21 | 0.500 | ||||
1996/97 Limited schedule | USISL I-League | Des Moines Menace | n/a | 2 | 2 | 0 | 8 | 1.000 | ||||||||
1997 | USISL PDSL | Des Moines Menace | 4 | 16 | 7 | 9 | 1 | 0 | 29 | 27 | 2 | 19 | 0.438 | |||
1998 | USISL PDSL | Des Moines Menace | 2 | 16 | 11 | 5 | 0 | 0 | 2 | 1 | 51 | 27 | 24 | 29 | 0.688 | |
1999 | USL PDL | Des Moines Menace | 4 | 16 | 7 | 9 | 1 | 0 | 0 | 1 | 33 | 36 | -3 | 34 | 0.438 |
©2024 by Daniel Creel. All rights reserved.