American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Delaware Wizards | 2nd | 16 | 10 | 6 | 34 | 22 | 12 | 88 | 0.625 | |||||
1993/94 | USISL | Delaware Wizards | n/a | 1 | 0 | 1 | 2 | 11 | -9 | 0 | 0.000 | |||||
1994 | USISL | Delaware Wizards | 5th | 18 | 9 | 9 | 0 | 2 | 28 | 25 | 3 | 89 | 0.500 | |||
1995 | USISL-Pro | Delaware Wizards | 2nd | 20 | 16 | 4 | 0 | 0 | 47 | 22 | 25 | 137 | 0.800 | |||
1995/96 | USISL-Indoor | Delaware Wizards | 5th | 2 | 0 | 2 | 0 | 0 | 16 | 24 | -8 | 0 | 0.000 | |||
1996 | USISL-Select | Delaware Wizards | 4th | 18 | 6 | 12 | 1 | 4 | 20 | 29 | -9 | 16 | 0.333 | |||
1996/97 Limited schedule | USISL I-League | Delaware Wizards | n/a | 1 | 0 | 1 | 2 | 8 | -6 | 0 | 0.000 | |||||
1997 | USISL D3-Pro | Delaware Wizards | 5th | 18 | 7 | 11 | 0 | 2 | 23 | 32 | -9 | 21 | 0.389 | |||
1997/98 | USISL I-League | Delaware Wizards | n/a | 2 | 0 | 2 | 4 | 20 | -16 | 0 | 0.000 | |||||
1998 | USISL D3-Pro | Delaware Wizards | 1st | 18 | 14 | 4 | 0 | 1 | 1 | 2 | 43 | 16 | 27 | 40 | 0.778 | |
1999 | USL D3 Pro | Delaware Wizards | 7th | 18 | 6 | 12 | 0 | 0 | 0 | 3 | 31 | 39 | -8 | 35 | 0.333 |
Owners | |
---|---|
Firstate Soccer, Inc. | Sept. 22, 1997 – date unknown |
©2022 by Daniel Creel. All rights reserved.