American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Tyler Lightning | 7th | 16 | 5 | 11 | 22 | 40 | -18 | 49 | 0.313 | |||||
1993/94 | USISL | Texas Lightning | 2nd | 12 | 6 | 6 | 92 | 98 | -6 | 24 | 0.500 | |||||
1994 | USISL | Texas Lightning | 4th | 18 | 11 | 7 | 0 | 0 | 60 | 31 | 29 | 103 | 0.611 | |||
1995 | USISL-Pro | Texas Lightning | 6th | 20 | 7 | 13 | 0 | 0 | 37 | 65 | -28 | 75 | 0.350 | |||
1995/96 | USISL-Indoor | Dallas Lightning | 1st | 12 | 10 | 2 | 0 | 0 | 127 | 77 | 50 | 40 | 0.833 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.