American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Connecticut Wolves | 6th | 16 | 7 | 9 | 29 | 33 | -4 | 68 | 0.438 | |||||
1993/94 | USISL | Connecticut Wolves | n/a | 1 | 0 | 1 | 5 | 10 | -5 | 0 | 0.000 | |||||
1994 | USISL | Connecticut Wolves | 8th | 18 | 6 | 12 | 0 | 1 | 14 | 32 | -18 | 59 | 0.333 | |||
1994 | USWISL | Connecticut Lady Wolves | n/a | None | None | None | None | None | 0 | None | ||||||
1994/95 | USISL-Indoor | Connecticut Wolves | n/a | 2 | 1 | 1 | 21 | 24 | -3 | 4 | 0.500 | |||||
1995 | USISL-Pro | Connecticut Wolves | 6th | 20 | 8 | 12 | 0 | 1 | 35 | 53 | -18 | 79 | 0.400 | |||
1995 | USWISL | Connecticut Lady Wolves | 3rd | 10 | 6 | 4 | 1 | 1 | 16 | 16 | 0 | 52 | 0.600 | |||
1995/96 | USISL-Indoor | Connecticut Wolves | 4th | 1 | 0 | 1 | 0 | 0 | 5 | 15 | -10 | 0 | 0.000 | |||
1996 | USWISL | Connecticut Lady Wolves | 3rd | 10 | 6 | 4 | 0 | 20 | 14 | 6 | 18 | 0.600 | ||||
1996 | USISL-Select | Connecticut Wolves | 3rd | 18 | 11 | 7 | 4 | 0 | 37 | 31 | 6 | 25 | 0.611 | |||
1997 | USISL W-League | Connecticut Lady Wolves | 4th | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 26 | 19 | 7 | 12 | 0.400 | |
1997 | USISL A-League | Connecticut Wolves | 5th | 28 | 12 | 16 | 4 | 1 | 31 | 45 | -14 | 28 | 0.429 |
Owners | |
---|---|
Connecticut United S.C. Inc. | Feb. 17, 1993 – date unknown |
©2022 by Daniel Creel. All rights reserved.