American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Connecticut Wolves | 6 | 16 | 7 | 9 | 29 | 33 | -4 | 68 | 0.438 | |||||
1993/94 | USISL | Connecticut Wolves | n/a | 1 | 0 | 1 | 5 | 10 | -5 | 0 | 0.000 | |||||
1994 | USISL | Connecticut Wolves | 8 | 18 | 6 | 12 | 14 | 32 | -18 | 59 | 0.333 | 0 | 1 | |||
1994/95 | USISL-Indoor | Connecticut Wolves | n/a | 2 | 1 | 1 | 21 | 24 | -3 | 4 | 0.500 | |||||
1995 | USISL-Pro | Connecticut Wolves | 6 | 20 | 8 | 12 | 35 | 53 | -18 | 79 | 0.400 | 0 | 1 | |||
1995/96 | USISL-Indoor | Connecticut Wolves | 4 | 1 | 0 | 1 | 5 | 15 | -10 | 0 | 0.000 | 0 | 0 | |||
1996 | USISL-Select | Connecticut Wolves | 3 | 18 | 11 | 7 | 37 | 31 | 6 | 25 | 0.611 | 4 | 0 | |||
1997 | USISL A-League | Connecticut Wolves | 5 | 28 | 12 | 16 | 31 | 45 | -14 | 28 | 0.429 | 4 | 1 | |||
1998 | USISL A-League | Connecticut Wolves | 7 | 28 | 7 | 21 | 32 | 57 | -25 | 11 | 0.250 | 0 | 1 | 5 | 3 | |
1999 | USL A-League | Connecticut Wolves | 8 | 28 | 7 | 21 | 32 | 68 | -36 | 34 | 0.250 | 3 | 1 | 0 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Connecticut Lady Wolves | n/a | |||||||||||||
1995 | USWISL | Connecticut Lady Wolves | 3 | 10 | 6 | 4 | 16 | 16 | 0 | 52 | 0.600 | 1 | 1 | |||
1996 | USWISL | Connecticut Lady Wolves | 3 | 10 | 6 | 4 | 20 | 14 | 6 | 18 | 0.600 | 0 | ||||
1997 | USISL W-League | Connecticut Lady Wolves | 4 | 10 | 4 | 6 | 26 | 19 | 7 | 12 | 0.400 | 0 | 1 | 0 | 0 | |
1998 W-2 Division | USISL W-League | Connecticut Lady Wolves | 4 | 12 | 4 | 8 | 11 | 21 | -10 | 12 | 0.333 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.