American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | SOSL | Colorado Comets | 1 | 12 | 11 | 1 | 49 | 12 | 37 | 98 | 0.917 | |||||
1989/90 | SISL | Colorado Comets | 1 | 24 | 21 | 3 | 235 | 102 | 133 | 84 | 0.875 | |||||
1990 | SISL | Colorado Comets | 2 | 14 | 12 | 2 | 38 | 17 | 21 | 100 | 0.857 | |||||
1990/91 | SISL | Colorado Comets | 3 | 20 | 13 | 7 | 178 | 71 | 107 | 52 | 0.650 | |||||
1991 | SISL | Colorado Comets | 3 | 16 | 10 | 6 | 35 | 23 | 12 | 88 | 0.625 | 1 | 0 | |||
1991/92 | USISL | Colorado Comets | 2 | 14 | 10 | 4 | 133 | 80 | 53 | 40 | 0.714 |
©2024 by Daniel Creel. All rights reserved.