Soccer Almanac

American soccer writing, history & data.

Brooklyn Hispano F.C. Summary


Hispano F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1928/29 - ESL Hispano F.C. 7 18 3 3 12 29 64 -35 9 0.250
1928/29 - ESL Hispano F.C. 6 20 5 1 14 45 63 -18 11 0.275
1929/30 - ESL Hispano F.C. 1 19 8 6 5 46 40 6 22 0.579

Hispano F.C./Brooklyn Hispano F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1933/34 ASL-Met Hispano F.C./Brooklyn Hispano F.C. 7 17 6 2 9 26 45 -19 14 0.412

Brooklyn Hispano F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1934/35 ASL-Met Brooklyn Hispano F.C. 3 23 8 8 7 42 31 11 24 0.522
1935/36 ASL-Met Brooklyn Hispano F.C. 9 22 5 3 14 43 58 -15 13 0.295
1936/37 ASL-Met Brooklyn Hispano F.C. 1 22 14 2 6 55 35 20 30 0.682
1937/38 ASL-Met Brooklyn Hispano F.C. 5 18 6 2 10 52 61 -9 14 0.389
1938/39 ASL-Met Brooklyn Hispano F.C. 4 22 11 5 6 56 46 10 27 0.614
1939/40 ASL-Met Brooklyn Hispano F.C. 7 19 7 6 6 27 37 -10 20 0.526
1940/41 ASL-Met Brooklyn Hispano F.C. 5 21 9 6 6 68 61 7 24 0.571
1941/42 ASL-Met Brooklyn Hispano/Giants/Brooklyn S.C. 4 17 8 5 4 33 33 0 21 0.618
1942/43 ASL-Met Brooklyn Red Devils/Hispano 1 18 11 3 4 38 23 15 25 0.694
1943/44 ASL-Met Brooklyn Hispano F.C. 4 17 8 1 8 33 32 1 17 0.500
1944/45 ASL Brooklyn Hispano F.C. 8 20 9 0 11 49 46 3 18 0.450
1945/46 ASL Brooklyn Hispano F.C. 2 20 12 3 5 54 34 20 27 0.675
1946/47 ASL Brooklyn Hispano F.C. 3 20 10 2 8 44 42 2 22 0.550
1947/48 ASL Brooklyn Hispano F.C. 10 17 1 4 12 28 55 -27 6 0.176
1948/49 ASL Brooklyn Hispano F.C. 3 16 10 2 4 31 24 7 22 0.688
1949/50 ASL Brooklyn Hispano F.C. 8 14 3 5 6 26 32 -6 11 0.393
1950/51 ASL Brooklyn Hispano F.C. 8 14 5 1 8 24 34 -10 11 0.393
1951/52 ASL Brooklyn Hispano F.C. 8 12 2 3 7 15 28 -13 7 0.292
1952/53 ASL Brooklyn Hispano F.C. 4 14 6 3 5 30 32 -2 15 0.536
1953/54 ASL Brooklyn Hispano F.C. 4 13 5 5 3 22 21 1 15 0.577
1954/55 ASL Brooklyn Hispano F.C. 2 16 12 1 3 48 34 14 25 0.781
1955/56 ASL Brooklyn Hispano F.C. 8 14 2 4 8 20 34 -14 8 0.286

©2024 by Daniel Creel. All rights reserved.