American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987/88 | SISL | Austin Sockadillos | 3 | 20 | 10 | 10 | 118 | 107 | 11 | 40 | 0.500 | |||||
1988/89 | SISL | Austin Sockadillos | 1 | 24 | 19 | 5 | 167 | 98 | 69 | 76 | 0.792 | |||||
1989 | SOSL | Capital Sockadillos | 4 | 12 | 6 | 6 | 32 | 30 | 2 | 57 | 0.500 | |||||
1989/90 | SISL | Austin Sockadillos | 2 | 24 | 14 | 10 | 165 | 130 | 35 | 56 | 0.583 | |||||
1990 | SISL | Austin Capital Sockadillos | 2 | 14 | 8 | 6 | 45 | 27 | 18 | 85 | 0.571 | |||||
1990/91 | SISL | Austin Sockadillos | 2 | 20 | 14 | 6 | 162 | 113 | 49 | 56 | 0.700 | |||||
1991 | SISL | Austin Sockadillos | 6 | 16 | 5 | 11 | 37 | 42 | -5 | 63 | 0.313 | 1 | 2 | |||
1991/92 | USISL | Austin Sockadillos | 6 | 14 | 0 | 14 | 29 | 137 | -108 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Austin Soccadillos | 5 | 14 | 5 | 9 | 19 | 27 | -8 | 49 | 0.357 | 0 | 1 | |||
1993 | USISL | Austin Soccadillos | 5 | 16 | 8 | 8 | 30 | 33 | -3 | 69 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Austin Lone Stars | 5 | 17 | 10 | 7 | 62 | 51 | 11 | 97 | 0.588 | 0 | 1 | |||
1995 | USISL-Premier | Austin Lone Stars | 2 | 18 | 10 | 8 | 57 | 30 | 27 | 98 | 0.556 | 0 | 0 | |||
1996 | USISL-Premier | Austin Lone Stars | 1 | 14 | 10 | 4 | 41 | 17 | 24 | 30 | 0.714 | 0 | ||||
1997 | USISL D3-Pro | Austin Lone Stars | 2 | 18 | 12 | 6 | 38 | 28 | 10 | 34 | 0.667 | 1 | 0 | |||
1998 | USISL D3-Pro | Austin Lone Stars | 1 | 18 | 13 | 5 | 46 | 20 | 26 | 39 | 0.722 | 0 | 2 | 0 | 1 | |
1999 | USL D3 Pro | Austin Lone Stars | 2 | 18 | 8 | 10 | 42 | 37 | 5 | 39 | 0.444 | 0 | 4 | 1 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 W-2 Division | USL W-League | Austin Lady Lone Stars | 2 | 10 | 6 | 4 | 23 | 16 | 7 | 25 | 0.600 | 0 | 0 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.