American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | SISL | Concorde Quicksilver | 2 | 16 | 9 | 7 | 41 | 31 | 10 | 89 | 0.563 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | USISL | Atlanta Magic | 1 | 8 | 7 | 1 | 121 | 78 | 43 | 28 | 0.875 | |||||
1992/93 | USISL | Atlanta Magic | 1 | 12 | 12 | 0 | 135 | 35 | 100 | 48 | 1.000 | |||||
1993/94 | USISL | Atlanta Magic | 1 | 12 | 12 | 0 | 109 | 39 | 70 | 48 | 1.000 | |||||
1994 | USISL | Atlanta Magic | 2 | 17 | 11 | 6 | 44 | 36 | 8 | 104 | 0.647 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Atlanta Magic | n/a | |||||||||||||
1994/95 | USISL-Indoor | Atlanta Magic | 1 | 12 | 11 | 1 | 110 | 63 | 47 | 44 | 0.917 | |||||
1995 | USISL-Pro | Atlanta Magic | n/a | |||||||||||||
1995/96 | USISL-Indoor | Atlanta Magic | 1 | 12 | 12 | 0 | 137 | 50 | 87 | 48 | 1.000 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.