American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Arkansas Diamonds | 4 | 12 | 2 | 10 | 46 | 97 | -51 | 8 | 0.167 | |||||
1990 | SISL | Arkansas Diamonds | 6 | 14 | 6 | 8 | 26 | 34 | -8 | 60 | 0.429 | |||||
1990/91 | SISL | Arkansas Diamonds | 8 | 20 | 5 | 15 | 109 | 138 | -29 | 20 | 0.250 | |||||
1991 | SISL | Arkansas Diamonds | 3 | 16 | 8 | 8 | 30 | 30 | 0 | 76 | 0.500 | 0 | 1 | |||
1991/92 | USISL | Arkansas Diamonds | 5 | 8 | 1 | 7 | 49 | 70 | -21 | 4 | 0.125 | |||||
1992 | USISL | Arkansas Diamonds | 6 | 14 | 2 | 12 | 13 | 47 | -34 | 21 | 0.143 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.