American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Birmingham Grasshoppers | 2 | 9 | 5 | 4 | 18 | 9 | 9 | 45 | 0.556 | |||||
1993/94 | USISL | Birmingham Grasshoppers | n/a | 3 | ||||||||||||
1994 | USISL | Birmingham Grasshoppers | 3 | 18 | 13 | 5 | 4 | 1 | 36 | 19 | 17 | 104 | 0.722 | |||
1995 | USISL-Premier | Birmingham Grasshoppers | 5 | 18 | 10 | 8 | 1 | 0 | 45 | 46 | -1 | 97 | 0.556 | |||
1995/96 | USISL-Indoor | Birmingham Grasshoppers | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | USISL-Premier | Birmingham Grasshoppers | 4 | 14 | 4 | 10 | 0 | 20 | 33 | -13 | 12 | 0.286 |
©2024 by Daniel Creel. All rights reserved.