American soccer writing, history & data.
Location: St. Louis, Missouri
Years: 1899 – 1929
| Team | League | Season Range | Entries |
|---|---|---|---|
| Barrett-Hoover S.C. | St. Louis Soccer League | 1922-1924 | 2 |
| Ben Miller F.C. | Federal Park Soccer League | 1914-1915 | 1 |
| St. Louis Soccer League | 1920-1924 | 4 | |
| St. Louis Soccer League | 1924-1926 | 2 | |
| Columbian A.C. | Federal Park Soccer League | 1914-1915 | 1 |
| Compton Hill A.C. | Federal Park Soccer League | 1914-1915 | 1 |
| De Andreis | St. Louis Soccer League | 1921-1922 | 1 |
| Pants Store F.C. | St. Louis Soccer League | 1924-1926 | 2 |
| Raticans | St. Louis Soccer League | 1926-1927 | 1 |
| Scullin Steel Co. F.C. | St. Louis Soccer League | 1921-1925 | 4 |
| St. Leo's | Federal Park Soccer League | 1914-1915 | 1 |
| St. Louis Screw Co. F.C. | St. Louis Soccer League | 1920-1922 | 2 |
| Vesper-Buick F.C. | St. Louis Soccer League | 1922-1926 | 4 |
| Wellston F.C. | St. Louis Soccer League | 1925-1927 | 2 |
No cup matches recorded at this venue yet.