American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Hart | 23 | 4 | 4 | 2 | |||||||||||||||
Yatz Corrigan | 30 | 4 | 4 | 1 | |||||||||||||||
Jack O'Reilly | 21 | 4 | 4 | 1 | |||||||||||||||
Leo Diehl | 4 | 4 | 0 | ||||||||||||||||
Marvin Hart | 4 | 4 | 0 | ||||||||||||||||
Harry Hebberger | 21 | 4 | 4 | 0 | |||||||||||||||
Walter Hitchcock | 4 | 4 | 0 | ||||||||||||||||
Bill Lehman | 25 | 4 | 4 | 0 | |||||||||||||||
Jimmy Nolan | 27 | 4 | 4 | 0 | |||||||||||||||
Elmer Schurwan | 30 | 4 | 4 | 0 | |||||||||||||||
Frank Houston | 3 | 2 | 0 | ||||||||||||||||
Lou Ahrens | 20 | 2 | 2 | 0 | |||||||||||||||
Allie Schwarz | 33 | 1 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Diehl | 4 | 4 |
©2025 by Daniel Creel. All rights reserved.