American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Hart | 23 | 14 | 13 | 6 | |||||||||||||||
| Yatz Corrigan | 30 | 8 | 6 | 5 | |||||||||||||||
| Bill Lehman | 25 | 12 | 12 | 4 | |||||||||||||||
| Frank Houston | 11 | 11 | 4 | ||||||||||||||||
| Jack O'Reilly | 21 | 1 | 1 | 3 | |||||||||||||||
| Allie Schwarz | 33 | 13 | 11 | 2 | |||||||||||||||
| Dike Brannigan | 28 | 8 | 8 | 2 | |||||||||||||||
| Walter Hitchcock | 14 | 14 | 1 | ||||||||||||||||
| Frankie Shea | 3 | 3 | 1 | ||||||||||||||||
| Leo Diehl | 13 | 13 | 0 | ||||||||||||||||
| Elmer Schurwan | 30 | 13 | 13 | 0 | |||||||||||||||
| Joe Hennessey | 30 | 10 | 10 | 0 | |||||||||||||||
| John Schurwan | 27 | 9 | 8 | 0 | |||||||||||||||
| Jimmy Nolan | 27 | 8 | 8 | 0 | |||||||||||||||
| Harry Hebberger | 21 | 5 | 5 | 0 | |||||||||||||||
| Toots Runge | 21 | 5 | 5 | 0 | |||||||||||||||
| O'Connor | 5 | 3 | 0 | ||||||||||||||||
| Fred/Fritz Thorns | 4 | 3 | 0 | ||||||||||||||||
| Ted Dolan | 23 | 2 | 2 | 0 | |||||||||||||||
| Tate Brady | 36 | 1 | 1 | 0 | |||||||||||||||
| Marvin Hart | 1 | 1 | 0 | ||||||||||||||||
| George Klund | 1 | 1 | 0 | ||||||||||||||||
| Lavelle | 1 | 1 | 0 | ||||||||||||||||
| Manuel Mortola | 1 | 1 | 0 | ||||||||||||||||
| Bill Meyers | 1 | 0 | 0 | ||||||||||||||||
| Dick Tait | 1 | 0 | 0 |
No keeper information available.