American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Harvey | 5 | 2 | |||||||||||||||||
| Joseph Devlin | 21 | 5 | 1 | ||||||||||||||||
| Graham | 5 | 1 | |||||||||||||||||
| Dennis Shanahan | 22 | 5 | 1 | ||||||||||||||||
| Matthew Wesson | 5 | 1 | |||||||||||||||||
| Ralph Dean | 5 | 0 | |||||||||||||||||
| John Gallagher | 5 | 0 | |||||||||||||||||
| John Lynch | 5 | 0 | |||||||||||||||||
| James Tiffany | 5 | 0 | |||||||||||||||||
| Reuben McDevitt | 23 | 4 | 0 | ||||||||||||||||
| Thomas Riley | 4 | 0 | |||||||||||||||||
| Thomas Robinson | 2 | 0 | |||||||||||||||||
| Charlie Abbey | 28 | 1 | 0 | ||||||||||||||||
| George Rock | 24 | 1 | 0 | ||||||||||||||||
| George Hartley | 0 | 0 | |||||||||||||||||
| John Kearns | 0 | 0 | |||||||||||||||||
| Parr | 0 | 0 |
No keeper information available.