American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nikki Marshall | 22 | 24 | 24 | 2160 | 3 | 0 | 19 | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |||
22 | Becky Sauerbrunn | 25 | 24 | 24 | 2160 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||
4 | Cat Whitehill | 28 | 23 | 23 | 2064 | 1 | 2 | 16 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |||
20 | Abby Wambach | 30 | 22 | 22 | 1979 | 13 | 8 | 65 | 34 | 27 | 37 | 3 | 0 | 5 | 3 | 4 | |||
19 | Becca Moros | 25 | 23 | 23 | 1974 | 1 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
8 | Sonia Bompastor | 30 | 22 | 21 | 1877 | 2 | 5 | 22 | 12 | 25 | 44 | 3 | 0 | 0 | 0 | 0 | |||
9 | Allie Long | 23 | 21 | 21 | 1847 | 2 | 1 | 19 | 11 | 15 | 21 | 1 | 0 | 0 | 0 | 1 | |||
14 | Sarah Huffman | 26 | 22 | 19 | 1788 | 1 | 4 | 15 | 6 | 12 | 14 | 4 | 0 | 0 | 0 | 0 | |||
10 | Homare Sawa | 32 | 21 | 19 | 1556 | 3 | 1 | 18 | 16 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | |||
18 | Erin McLeod | 27 | 14 | 14 | 1254 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
7 | Lene Mykjåland | 23 | 19 | 15 | 1178 | 4 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |||
24 | Ashlyn Harris | 25 | 9 | 9 | 810 | 0 | 0 | 0 | |||||||||||
6 | Bev Yanez | 22 | 16 | 9 | 784 | 1 | 0 | 11 | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | |||
15 | Anita Asante | 25 | 6 | 5 | 474 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Brittany Bock | 23 | 14 | 1 | 388 | 0 | 1 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |||
23 | Kristi Eveland | 23 | 9 | 4 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Christie Welsh | 29 | 12 | 4 | 376 | 1 | 1 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
25 | Brittany Klein | 24 | 6 | 4 | 292 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
11 | Lisa De Vanna | 26 | 4 | 3 | 217 | 1 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
3 | Jill Gilbeau | 23 | 10 | 2 | 212 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Alex Singer | 23 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Briana Scurry | 39 | 1 | 1 | 45 | 0 | 0 | 0 | |||||||||||
0 | Meagan McCray | 23 | 1 | 0 | 45 | 0 | 0 | 0 | |||||||||||
12 | Caitlin Miskel | 23 | 3 | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Marisa Abegg | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Erin McLeod | 27 | 14 | 14 | 1254 | 94 | 68 | 4 | 19 | 1.36 | 1 | 1 | 4 | 5 | 5 | |||
24 | Ashlyn Harris | 25 | 9 | 9 | 810 | 47 | 36 | 4 | 10 | 1.11 | 0 | 0 | 4 | 2 | 3 | |||
0 | Meagan McCray | 23 | 1 | 0 | 45 | 4 | 1 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 1 | |||
1 | Briana Scurry | 39 | 1 | 1 | 45 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
4 | Cat Whitehill | 28 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.