American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-05 | 2 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Carolina Courage | WakeMed Soccer Park | 6061 | |
2003-04-12 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | New York Power | Robert F. Kennedy Memorial Stadium | 7268 | |
2003-04-19 | 4:30 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | San Jose CyberRays | Spartan Stadium | 17032 | |
2003-04-26 | 2:30 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Atlanta Beat | Robert F. Kennedy Memorial Stadium | 6222 | |
2003-05-10 | 4 p.m. | WUSA | Regular season | Home | Win | 4 | 1 | Philadelphia Charge | Robert F. Kennedy Memorial Stadium | 5135 | |
2003-05-17 | 5 p.m. | WUSA | Regular season | Home | Loss | 2 | 5 | Carolina Courage | Robert F. Kennedy Memorial Stadium | 21859 | |
2003-05-24 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 0 | New York Power | Mitchel Athletic Complex | 5347 | |
2003-06-08 | 4 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Boston Breakers | Robert F. Kennedy Memorial Stadium | 6801 | |
2003-06-11 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 3 | Carolina Courage | WakeMed Soccer Park | 6124 | |
2003-06-22 | 4 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | San Jose CyberRays | Robert F. Kennedy Memorial Stadium | 7057 | |
2003-06-28 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 10124 | |
2003-07-03 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Nickerson Field | 8105 | |
2003-07-09 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 2 | Philadelphia Charge | Robert F. Kennedy Memorial Stadium | 5780 | |
2003-07-12 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Atlanta Beat | Alonzo Herndon Stadium | 8237 | |
2003-07-16 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | San Diego Spirit | Torero Stadium | 6733 | |
2003-07-19 | 6:30 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | New York Power | Robert F. Kennedy Memorial Stadium | 21892 | |
2003-07-23 | 7:30 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Boston Breakers | Nickerson Field | 9070 | |
2003-07-26 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | San Diego Spirit | Robert F. Kennedy Memorial Stadium | 7993 | |
2003-08-02 | 4 p.m. | WUSA | Regular season | Home | Win | 5 | 0 | San Jose CyberRays | Robert F. Kennedy Memorial Stadium | 9269 | |
2003-08-06 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Philadelphia Charge | Villanova Stadium | 9208 | |
2003-08-09 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | San Diego Spirit | Torero Stadium | 6858 | |
2003-08-16 | 4 p.m. | WUSA | Semifinal | Away | Win | 0 | 0 | Boston Breakers | Nickerson Field | 9070 | 1-3 PKs; 2 7.5 minute overtime periods (golden goal) |
2003-08-24 | 4 p.m. | WUSA | Founders Cup | Away | Win | 2 | 1 | Atlanta Beat | Torero Stadium | 7106 | 7.5 minute overtime (golden goal); Founders Cup III |
©2024 by Daniel Creel. All rights reserved.