American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 4 | New York Power | Robert F. Kennedy Memorial Stadium | 8206 | |
2002-04-21 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Jose CyberRays | Robert F. Kennedy Memorial Stadium | 4713 | |
2002-04-27 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 7233 | |
2002-05-05 | 5 p.m. | WUSA | Regular season | Away | Win | 3 | 0 | San Diego Spirit | Torero Stadium | 6311 | |
2002-05-11 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Philadelphia Charge | Villanova Stadium | 8185 | |
2002-05-18 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Carolina Courage | Robert F. Kennedy Memorial Stadium | 20105 | |
2002-05-26 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | San Jose CyberRays | Spartan Stadium | 7706 | |
2002-06-01 | 4 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | Boston Breakers | Nickerson Field | 21539 | |
2002-06-08 | 4 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Philadelphia Charge | Villanova Stadium | 9850 | |
2002-06-12 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Boston Breakers | Robert F. Kennedy Memorial Stadium | 4399 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 0 | San Diego Spirit | Robert F. Kennedy Memorial Stadium | 6090 | |
2002-06-22 | 4 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Carolina Courage | Robert F. Kennedy Memorial Stadium | 5761 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 1 | New York Power | Mitchel Athletic Complex | 8052 | |
2002-07-03 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Atlanta Beat | Robert F. Kennedy Memorial Stadium | 6578 | |
2002-07-14 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Philadelphia Charge | Robert F. Kennedy Memorial Stadium | 5968 | |
2002-07-21 | 6 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | San Jose CyberRays | Spartan Stadium | 8384 | |
2002-07-24 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Boston Breakers | Robert F. Kennedy Memorial Stadium | 5847 | |
2002-07-27 | 4 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | San Diego Spirit | Robert F. Kennedy Memorial Stadium | 24240 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Away | Win | 5 | 2 | Carolina Courage | WakeMed Soccer Park | 7214 | |
2002-08-04 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Atlanta Beat | Robert F. Kennedy Memorial Stadium | 10357 | |
2002-08-10 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 2 | New York Power | Mitchel Athletic Complex | 7635 | |
2002-08-17 | 1:30 p.m. | WUSA | Semifinal | Away | Win | 1 | 0 | Philadelphia Charge | Villanova Stadium | 6547 | |
2002-08-24 | 4 p.m. | WUSA | Founders Cup | Away | Loss | 2 | 3 | Carolina Courage | Alonzo Herndon Stadium | 15321 | Founders Cup II |
©2024 by Daniel Creel. All rights reserved.