American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-14 | 2 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Bay Area CyberRays | Robert F. Kennedy Memorial Stadium | 34148 | |
2001-04-28 | noon | WUSA | Regular season | Away | Win | 2 | 1 | Carolina Courage | Robert Fetzer Field | 6012 | |
2001-05-05 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | San Diego Spirit | Torero Stadium | 6155 | |
2001-05-12 | 5 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Boston Breakers | Robert F. Kennedy Memorial Stadium | 21682 | |
2001-05-19 | noon | WUSA | Regular season | Away | Draw | 2 | 2 | Carolina Courage | Robert Fetzer Field | 5864 | |
2001-05-27 | 6 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | New York Power | Mitchel Athletic Complex | 9996 | |
2001-05-31 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Philadelphia Charge | Robert F. Kennedy Memorial Stadium | 6396 | |
2001-06-03 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Philadelphia Charge | Villanova Stadium | 11800 | |
2001-06-09 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Atlanta Beat | Bobby Dodd Stadium | 19133 | |
2001-06-16 | 7:30 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Boston Breakers | Nickerson Field | 11593 | |
2001-06-21 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | San Diego Spirit | Robert F. Kennedy Memorial Stadium | 10742 | |
2001-06-30 | 5 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Carolina Courage | Robert F. Kennedy Memorial Stadium | 30271 | |
2001-07-07 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Atlanta Beat | Bobby Dodd Stadium | 18887 | |
2001-07-12 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | Bay Area CyberRays | Robert F. Kennedy Memorial Stadium | 7210 | |
2001-07-15 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | New York Power | Robert F. Kennedy Memorial Stadium | 10077 | |
2001-07-22 | 3 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Bay Area CyberRays | Spartan Stadium | 16174 | |
2001-07-26 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Philadelphia Charge | Robert F. Kennedy Memorial Stadium | 6794 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Boston Breakers | Nickerson Field | 11681 | |
2001-08-01 | 7 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | San Diego Spirit | Torero Stadium | 6155 | |
2001-08-04 | 1:30 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Atlanta Beat | Robert F. Kennedy Memorial Stadium | 8854 | |
2001-08-11 | noon | WUSA | Regular season | Home | Loss | 0 | 2 | New York Power | Navy–Marine Corps Memorial Stadium | 8033 |
©2024 by Daniel Creel. All rights reserved.