American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Paletta | 13 | ||||||||||||||||||
| 10 | Luis Pasache | 8 | |||||||||||||||||
| 9 | Ismael Ferreyra | 39 | 5 | ||||||||||||||||
| Guillermo Pedra | 3 | ||||||||||||||||||
| 7 | Henry Wagner | 3 | |||||||||||||||||
| Victor Gimenez | 2 | ||||||||||||||||||
| Lew Meehl | 22 | 1 | |||||||||||||||||
| Onofre Benitez | 0 | ||||||||||||||||||
| John Boles | 23 | 0 | |||||||||||||||||
| 6 | Carlos Carranza | 0 | |||||||||||||||||
| 11 | Payton Fuller | 0 | |||||||||||||||||
| George Litynskyj | 0 | ||||||||||||||||||
| 5 | Paul Luna | 0 | |||||||||||||||||
| Serafin Marolla | 0 | ||||||||||||||||||
| 8 | Oscar Mendez | 0 | |||||||||||||||||
| 2 | Peter Stubbe | 0 | |||||||||||||||||
| 1 | Vladimiro Tarnawski | 29 | 0 | ||||||||||||||||
| 4 | Alberto Trik | 0 | |||||||||||||||||
| 3 | Bobby Watson | 0 | |||||||||||||||||
| Robert Brewer | |||||||||||||||||||
| Joe Narodowski | |||||||||||||||||||
| Walter Skocen |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Litynskyj | ||||||||||||||||||
| 1 | Vladimiro Tarnawski | 29 |