American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Ayala | 27 | ||||||||||||||||||
| Jorge Benitez | |||||||||||||||||||
| John Boles | 22 | ||||||||||||||||||
| Ismael Ferreyra | 38 | ||||||||||||||||||
| Oscar Ferreyra | 30 | ||||||||||||||||||
| David JĂșlio | 35 | ||||||||||||||||||
| George Litynskyj | |||||||||||||||||||
| Paul Luna | |||||||||||||||||||
| Julio Makarian | |||||||||||||||||||
| Oscar Mendez | |||||||||||||||||||
| Juan Paletta | |||||||||||||||||||
| Vladimiro Tarnawski | 28 | ||||||||||||||||||
| Romulo Tobares | |||||||||||||||||||
| Alberto Trik | |||||||||||||||||||
| Henry Wagner | |||||||||||||||||||
| Bobby Watson | |||||||||||||||||||
| Carl Yakovino |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimiro Tarnawski | 28 | |||||||||||||||||
| Romulo Tobares |