American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Yanko Daucik | 26 | 25 | 20 | 8 | 48 | |||||||||||||
7 | Óscar López | 26 | 25 | 13 | 5 | 31 | |||||||||||||
10 | Branko Kubala | 18 | 15 | 3 | 7 | 13 | |||||||||||||
21 | László Kubala | 40 | 19 | 4 | 4 | 12 | |||||||||||||
16 | Jorge Bentivegna | 25 | 13 | 5 | 1 | 11 | |||||||||||||
6 | Bernardo Vargas | 28 | 23 | 4 | 1 | 9 | |||||||||||||
8 | Franco Rondanini | 31 | 24 | 3 | 3 | 9 | |||||||||||||
14 | Jorge Sanchez Garcia | 37 | 13 | 2 | 3 | 7 | |||||||||||||
David Demaine | 25 | 9 | 3 | 0 | 6 | ||||||||||||||
Roy Turner | 24 | 9 | 1 | 2 | 4 | ||||||||||||||
17 | James Kelly | 12 | 0 | 2 | 2 | ||||||||||||||
20 | Antonio Kuk | 23 | 19 | 0 | 1 | 1 | |||||||||||||
2 | Guglielmo Burelli | 31 | 22 | 0 | 0 | 0 | |||||||||||||
3 | Ken Bracewell | 31 | 20 | 0 | 0 | 0 | |||||||||||||
5 | Dorivaldo Becca | 26 | 18 | 0 | 0 | 0 | |||||||||||||
12 | Bill Brown | 36 | 16 | 0 | 0 | 0 | |||||||||||||
18 | Peter Simpson | 22 | 13 | 0 | 0 | 0 | |||||||||||||
22 | Juan Benegas | 33 | 12 | 0 | 0 | 0 | |||||||||||||
9 | Eduardo Balassanián | 32 | 11 | 0 | 0 | 0 | |||||||||||||
Brian Eastham | 30 | 2 | 0 | 0 | 0 | ||||||||||||||
Gastone Falcioni | 2 | 0 | 0 | 0 | |||||||||||||||
Gauntlett Rowe | 2 | 0 | 0 | 0 | |||||||||||||||
Nigel Sims | 36 | 2 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bill Brown | 36 | 16 | |||||||||||||||
22 | Juan Benegas | 33 | 12 | |||||||||||||||
Gauntlett Rowe | 2 | |||||||||||||||||
Nigel Sims | 36 | 2 |
©2024 by Daniel Creel. All rights reserved.