American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Houlihan | 12 | 1 | |||||||||||||||||
Tim McCarthy | 11 | 1 | |||||||||||||||||
Joe Flood | 6 | 1 | |||||||||||||||||
T. Rice | 5 | 1 | |||||||||||||||||
A. Miller | 4 | 1 | |||||||||||||||||
Jimmy Dalton | 1 | 1 | |||||||||||||||||
McDonald | 10 | 0 | |||||||||||||||||
Hense | 7 | 0 | |||||||||||||||||
Howe | 6 | 0 | |||||||||||||||||
Corbett | 4 | 0 | |||||||||||||||||
Lehman | 4 | 0 | |||||||||||||||||
Martin | 4 | 0 | |||||||||||||||||
O'Connor | 4 | 0 | |||||||||||||||||
J. Donahue | 3 | 0 | |||||||||||||||||
Erger | 3 | 0 | |||||||||||||||||
R. Houlihan | 3 | 0 | |||||||||||||||||
McGuire | 3 | 0 | |||||||||||||||||
Reedy | 3 | 0 | |||||||||||||||||
Steffen | 3 | 0 | |||||||||||||||||
Baker | 2 | 0 | |||||||||||||||||
Martin Dooling | 23 | 2 | 0 | ||||||||||||||||
Finn | 2 | 0 | |||||||||||||||||
Gray | 2 | 0 | |||||||||||||||||
Hilliard | 2 | 0 | |||||||||||||||||
Keegan | 2 | 0 | |||||||||||||||||
Lahey/Leahy | 2 | 0 | |||||||||||||||||
Quinn | 2 | 0 | |||||||||||||||||
J. Royal | 2 | 0 | |||||||||||||||||
Shannon | 2 | 0 | |||||||||||||||||
Zilch | 2 | 0 | |||||||||||||||||
Busch | 1 | 0 | |||||||||||||||||
Clarke | 1 | 0 | |||||||||||||||||
Donnelly | 1 | 0 | |||||||||||||||||
Grogan | 1 | 0 | |||||||||||||||||
Hagerman | 1 | 0 | |||||||||||||||||
Hugh High | 21 | 1 | 0 | ||||||||||||||||
John Houlihan | 1 | 0 | |||||||||||||||||
Jakel | 1 | 0 | |||||||||||||||||
Morgan | 1 | 0 | |||||||||||||||||
Murphy | 1 | 0 | |||||||||||||||||
J. Rice | 1 | 0 | |||||||||||||||||
Rogers | 1 | 0 | |||||||||||||||||
Schumacher | 1 | 0 | |||||||||||||||||
Lou Sexton | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | 4 | 4 | ||||||||||||||||
Martin Dooling | 23 | 2 | 2 | |||||||||||||||
Gray | 2 | 2 | ||||||||||||||||
Steffen | 2 | 2 | ||||||||||||||||
Donnelly | 1 | 1 | ||||||||||||||||
Lou Sexton | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.