American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Chicago Spurs | Soldier Field | 4725 | |
1967-04-19 | 8 p.m. | NPSL | Regular season | Away | Win | 3 | 1 | Baltimore Bays | Baltimore Memorial Stadium | 4409 | |
1967-04-23 | 1 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Oakland Clippers | Busch Stadium | 20985 | |
1967-04-26 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Los Angeles Toros | Busch Stadium | 3007 | |
1967-04-28 | 8 p.m. | NPSL | Regular season | Away | Win | 4 | 1 | Pittsburgh Phantoms | Forbes Field | 5298 | |
1967-05-07 | 1:30 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Chicago Spurs | Busch Stadium | 11529 | |
1967-05-09 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Philadelphia Spartans | Busch Stadium | 6491 | |
1967-05-21 | 1:30 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Toronto Falcons | Busch Stadium | 7721 | |
1967-05-23 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Pittsburgh Phantoms | Busch Stadium | 7091 | |
1967-05-28 | 1:30 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Baltimore Bays | Busch Stadium | 5908 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 1883 | |
1967-06-04 | 2 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 3753 | |
1967-06-11 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Philadelphia Spartans | Temple Stadium | 4837 | |
1967-06-14 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | New York Generals | Yankee Stadium | 3809 | |
1967-06-18 | 1:30 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | Los Angeles Toros | Busch Stadium | 5604 | |
1967-06-20 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Atlanta Chiefs | Busch Stadium | 6435 | |
1967-06-23 | NPSL | Regular season | Away | Loss | 1 | 3 | Toronto Falcons | Varsity Stadium | 5934 | ||
1967-06-30 | 8 p.m. | NPSL | Regular season | Home | Draw | 3 | 3 | Pittsburgh Phantoms | Busch Stadium | 5717 | |
1967-07-05 | 8:15 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Philadelphia Spartans | Temple Stadium | 3462 | |
1967-07-09 | 7 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Baltimore Bays | Busch Stadium | 5135 | |
1967-07-16 | 2:30 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | Pittsburgh Phantoms | Forbes Field | 5415 | |
1967-07-18 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Oakland Clippers | Busch Stadium | 6107 | |
1967-07-22 | 8 p.m. | NPSL | Regular season | Away | Win | 4 | 3 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2652 | |
1967-07-26 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 9 | Oakland Clippers | Oakland–Alameda County Coliseum | 4965 | |
1967-07-28 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | New York Generals | Busch Stadium | 4521 | |
1967-08-06 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Chicago Spurs | Soldier Field | 6345 | |
1967-08-09 | 8:05 p.m. | NPSL | Regular season | Away | Win | 3 | 2 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5583 | |
1967-08-13 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 5604 | |
1967-08-15 | NPSL | Regular season | Away | Win | 1 | 0 | Toronto Falcons | Varsity Stadium | 3273 | ||
1967-08-18 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | Philadelphia Spartans | Busch Stadium | 5839 | |
1967-08-22 | 8 p.m. | NPSL | Regular season | Home | Draw | 4 | 4 | Toronto Falcons | Busch Stadium | 6188 | |
1967-08-25 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Chicago Spurs | Busch Stadium | 13561 | |
1967-09-09 | 8 p.m. | NPSL | First Round | Home | Win | 2 | 1 | Philadelphia Spartans | Busch Stadium | 9565 | 2nd place playoff game |
©2024 by Daniel Creel. All rights reserved.