American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Campbell | 22 | 19 | 10 | ||||||||||||||||
Bill Paterson | 30 | 13 | 13 | 7 | |||||||||||||||
Neil Turner | 36 | 20 | 20 | 6 | |||||||||||||||
Marty Travers | 14 | 13 | 6 | ||||||||||||||||
James Farquhar | 26 | 15 | 15 | 4 | |||||||||||||||
Denis Lawson | 30 | 24 | 23 | 2 | |||||||||||||||
Willie Ballantyne | 10 | 10 | 2 | ||||||||||||||||
Alec McNair | 5 | 5 | 2 | ||||||||||||||||
Hugh McNair | 26 | 26 | 1 | ||||||||||||||||
Bill Finlayson | 28 | 16 | 16 | 1 | |||||||||||||||
Nicolas Stewart | 16 | 14 | 1 | ||||||||||||||||
Hugh Reid | 22 | 10 | 10 | 1 | |||||||||||||||
Edward Evans | 1 | 0 | 1 | ||||||||||||||||
Jimmy Black | 28 | 27 | 27 | 0 | |||||||||||||||
Dave Carson | 29 | 15 | 15 | 0 | |||||||||||||||
Joe Fitzsimmons | 26 | 13 | 13 | 0 | |||||||||||||||
David Gibson | 32 | 13 | 13 | 0 | |||||||||||||||
Douglas Stewart | 10 | 10 | 0 | ||||||||||||||||
Dave McMillan | 6 | 5 | 0 | ||||||||||||||||
Jimmy Wilson | 4 | 4 | 0 | ||||||||||||||||
James McConnell | 28 | 3 | 3 | 0 | |||||||||||||||
Frank Wasson | 3 | 3 | 0 | ||||||||||||||||
Walter Black | 2 | 2 | 0 | ||||||||||||||||
Bob Hutchinson | 33 | 2 | 2 | 0 | |||||||||||||||
Charlie Craigie | 41 | 1 | 1 | 0 | |||||||||||||||
James Downie | 1 | 1 | 0 | ||||||||||||||||
Ferguson | 1 | 1 | 0 | ||||||||||||||||
Cyril Turner | 30 | 1 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Carson | 29 | 15 | 15 | |||||||||||||||
Douglas Stewart | 10 | 10 | ||||||||||||||||
Walter Black | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.