American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack O'Berta | 26 | 5 | 4 | ||||||||||||||||
Frank Smith | 4 | 4 | |||||||||||||||||
Patterson | 11 | 3 | |||||||||||||||||
Chappy or Gus Wamhoff | 4 | 3 | |||||||||||||||||
T. Royal | 5 | 2 | |||||||||||||||||
J. Fawcett | 12 | 1 | |||||||||||||||||
C. Fawcett | 7 | 1 | |||||||||||||||||
Jutz | 6 | 1 | |||||||||||||||||
Murphy | 2 | 1 | |||||||||||||||||
Brooks | 12 | 0 | |||||||||||||||||
Franke | 12 | 0 | |||||||||||||||||
Clarence Shea | 11 | 0 | |||||||||||||||||
Wright | 10 | 0 | |||||||||||||||||
Steve or Walter Mattick | 8 | 0 | |||||||||||||||||
R. Donahue | 6 | 0 | |||||||||||||||||
Fogg | 3 | 0 | |||||||||||||||||
Tom Granger | 2 | 0 | |||||||||||||||||
McNiff | 2 | 0 | |||||||||||||||||
Bob Cairns | 1 | 0 | |||||||||||||||||
Callen | 1 | 0 | |||||||||||||||||
Carmody | 1 | 0 | |||||||||||||||||
Goddard | 1 | 0 | |||||||||||||||||
Kempin | 1 | 0 | |||||||||||||||||
Jim Mason | 1 | 0 | |||||||||||||||||
McKaig | 1 | 0 | |||||||||||||||||
J. Royal | 1 | 0 | |||||||||||||||||
Rube Waddell | 33 | 1 | 0 | ||||||||||||||||
Michael Whelan | 34 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 10 | 10 | ||||||||||||||||
Kempin | 1 | 1 | ||||||||||||||||
Rube Waddell | 33 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.