Soccer Almanac

American soccer writing, history & data.

2001 (WUSA) San Diego Spirit Statistics

W-D-L: 7-7-7, Points: 28, Finished 5th in WUSA 2001 (Schedule and results)
Manager(s): Carlos Juarez (W-D-L: 7-7-7, Points: 28)
Venue(s): Torero Stadium (San Diego, CA)
Attendance: 62,850

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
15 Shannon Boxx 24 21 21 1870 3 4 10 44 16 1 48 42 3 0 1 0 0 0
11 Julie Foudy 30 20 20 1800 0 7 7 17 7 0 25 38 3 0 0 2 0 0
8 Shannon MacMillan 27 20 20 1766 12 6 30 86 50 0 17 32 1 0 2 3 0 0
3 Fan Yunjie 29 20 20 1764 1 1 3 8 2 1 41 34 3 0 0 0 0 0
25/20 Rhiannon Tanaka 25 17 16 1467 0 1 1 1 0 1 22 4 3 0 0 1 0 0
16 Kim Pickup 23 16 15 1362 0 0 0 3 3 1 22 7 0 0 0 0 0 0
18 Jaime Pagliarulo 25 15 15 1350 0 2
9 Traci Arkenberg 25 21 14 1177 1 2 4 23 9 0 13 11 0 0 0 1 0 0
13 Margaret Rodriguez 24 16 12 1094 0 5 5 7 4 1 9 5 0 0 0 1 0 0
19 Mercy Akide 26 18 13 1077 4 4 12 21 10 0 27 10 1 0 2 1 0 0
21 Tara Koleski 24 19 9 962 4 3 11 20 13 0 28 22 0 0 1 0 0 0
10 Sherill Kester 23 19 9 956 0 0 0 7 4 0 15 4 2 0 0 0 0 0
12 Jen Mascaro 23 17 12 828 2 2 6 9 4 0 11 10 0 0 1 0 0 0
6 Erin Montoya 26 16 8 763 0 1 1 11 7 0 15 5 1 0 0 0 0 0
7 Wen Lirong 32 8 6 576 0 1 1 0 0 1 1 5 0 0 0 0 0 0
14 Joy Fawcett 33 7 6 570 1 0 2 7 6 0 4 6 0 0 0 0 0 0
5 Kristin Bengtsson 31 7 7 547 0 0 0 1 0 1 7 7 1 0 0 0 0 0
1 Bente Nordby 27 4 4 360 0 0
22 Karissa Hampton 23 7 2 183 0 0 0 0 0 0 1 3 0 0 0 0 0 0
1 Ulrika Karlsson 31 1 1 90 0 0
24 Carly Smolak 22 1 1 90 0 0
2 Missy Wycinsky 23 7 0 61 0 0 0 0 0 0 1 2 0 0 0 0 0 0
23 Holly Pierce 25 6 0 56 0 0 0 0 0 0 1 1 1 0 0 0 0 0
4 Gina Oceguera 24 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jan Babel 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Holly Broome 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Fischer 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Trudi Sharpsteen 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Jaime Pagliarulo 25 15 15 1350 96 76 51 0 2 4 21 1.40 0 0 5 5 5
1 Bente Nordby 27 4 4 360 21 17 7 0 0 1 4 1.00 0 0 2 1 1
1 Ulrika Karlsson 31 1 1 90 9 7 3 0 0 0 2 2.00 1 1 0 0 1
24 Carly Smolak 22 1 1 90 4 3 4 0 0 0 1 1.00 0 0 0 1 0

©2024 by Daniel Creel. All rights reserved.