American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 3 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Carolina Courage | Torero Stadium | 5166 | |
2002-04-20 | 1 p.m. | WUSA | Regular season | Home | Win | 6 | 1 | New York Power | Torero Stadium | 5215 | |
2002-04-27 | 7 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Boston Breakers | Nickerson Field | 6747 | |
2002-05-05 | 5 p.m. | WUSA | Regular season | Home | Loss | 0 | 3 | Washington Freedom | Torero Stadium | 6311 | |
2002-05-12 | 3 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Jose CyberRays | Spartan Stadium | 5580 | |
2002-05-19 | 5 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Philadelphia Charge | Torero Stadium | 5779 | |
2002-05-25 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | New York Power | Mitchel Athletic Complex | 4689 | |
2002-06-01 | 3 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Atlanta Beat | Torero Stadium | 5815 | |
2002-06-09 | 3 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Jose CyberRays | Spartan Stadium | 7127 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 4 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 6090 | |
2002-06-23 | 5 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Philadelphia Charge | Torero Stadium | 5545 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 3 | Carolina Courage | WakeMed Soccer Park | 5340 | |
2002-07-06 | 1 p.m. | WUSA | Regular season | Home | Win | 5 | 4 | Boston Breakers | Torero Stadium | 6149 | |
2002-07-10 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Boston Breakers | Nickerson Field | 5450 | |
2002-07-14 | 5 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | San Jose CyberRays | Torero Stadium | 6102 | |
2002-07-20 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | New York Power | Mitchel Athletic Complex | 4002 | |
2002-07-27 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 24240 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 4 | Atlanta Beat | Torero Stadium | 6392 | |
2002-08-03 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Philadelphia Charge | Villanova Stadium | 6889 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Atlanta Beat | Alonzo Herndon Stadium | 5814 | |
2002-08-11 | 5 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Carolina Courage | Torero Stadium | 6358 |
©2024 by Daniel Creel. All rights reserved.