American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-22 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Philadelphia Charge | Torero Stadium | 6155 | |
2001-04-29 | 5 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | New York Power | Mitchel Athletic Complex | 7312 | |
2001-05-05 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Washington Freedom | Torero Stadium | 6155 | |
2001-05-12 | noon | WUSA | Regular season | Away | Draw | 1 | 1 | Atlanta Beat | Bobby Dodd Stadium | 7745 | |
2001-05-20 | 4 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | New York Power | Torero Stadium | 5529 | |
2001-05-26 | noon | WUSA | Regular season | Away | Loss | 3 | 4 | Carolina Courage | Robert Fetzer Field | 5014 | |
2001-06-02 | 4 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Bay Area CyberRays | Torero Stadium | 5311 | |
2001-06-09 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Boston Breakers | Torero Stadium | 5436 | |
2001-06-17 | 4 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Atlanta Beat | Bobby Dodd Stadium | 6193 | |
2001-06-21 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 10742 | |
2001-06-24 | 3 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Bay Area CyberRays | Torero Stadium | 5554 | |
2001-06-30 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | New York Power | Torero Stadium | 4506 | |
2001-07-08 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Boston Breakers | Torero Stadium | 5739 | |
2001-07-13 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 3 | Philadelphia Charge | Villanova Stadium | 5683 | |
2001-07-15 | 3 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Carolina Courage | Robert Fetzer Field | 4635 | |
2001-07-25 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Bay Area CyberRays | Spartan Stadium | 6610 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Atlanta Beat | Torero Stadium | 6155 | |
2001-08-01 | 7 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Washington Freedom | Torero Stadium | 6155 | |
2001-08-05 | 6 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Boston Breakers | Nickerson Field | 7125 | |
2001-08-09 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Philadelphia Charge | Villanova Stadium | 7065 | |
2001-08-12 | 4 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Carolina Courage | Torero Stadium | 6155 |
©2024 by Daniel Creel. All rights reserved.