American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-04 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 1 | Chicago Red Stars | Ralph Korte Stadium | 5008 | |
2009-04-11 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Boston Breakers | Harvard Stadium | 4804 | |
2009-04-25 | 3 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Los Angeles Sol | Robert R. Hermann Stadium | 4228 | |
2009-05-03 | 6 p.m. | WPS | Regular season | Away | Draw | 3 | 3 | Washington Freedom | Maureen Hendricks Field at Maryland SoccerPlex | 5149 | |
2009-05-09 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | FC Gold Pride | Ralph Korte Stadium | 3860 | |
2009-05-23 | 7:30 p.m. | WPS | Regular season | Away | Win | 2 | 0 | Chicago Red Stars | SeatGeek Stadium | 4461 | |
2009-05-30 | 4 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Los Angeles Sol | Dignity Health Sports Park | 6288 | |
2009-06-07 | 3 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Sky Blue FC | West Community Stadium at Soccer Park | 3124 | |
2009-06-14 | 6 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Boston Breakers | Harvard Stadium | 4502 | |
2009-06-20 | 1 p.m. | WPS | Regular season | Home | Loss | 0 | 1 | Washington Freedom | West Community Stadium at Soccer Park | 2731 | |
2009-06-24 | 7 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Los Angeles Sol | West Community Stadium at Soccer Park | 3014 | |
2009-06-28 | 6 p.m. | WPS | Regular season | Away | Win | 2 | 1 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 3256 | |
2009-07-05 | 5 p.m. | WPS | Regular season | Away | Win | 1 | 0 | FC Gold Pride | Stevens Stadium | 2861 | |
2009-07-08 | noon | WPS | Regular season | Away | Win | 1 | 0 | Los Angeles Sol | Dignity Health Sports Park | 4841 | |
2009-07-18 | 5 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 4606 | |
2009-07-22 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Sky Blue FC | West Community Stadium at Soccer Park | 3726 | |
2009-07-26 | 5 p.m. | WPS | Regular season | Home | Draw | 1 | 1 | FC Gold Pride | West Community Stadium at Soccer Park | 4212 | |
2009-08-01 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Boston Breakers | West Community Stadium at Soccer Park | 4986 | |
2009-08-05 | 7 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Chicago Red Stars | West Community Stadium at Soccer Park | 3437 | |
2009-08-09 | 3 p.m. | WPS | Regular season | Away | Draw | 1 | 1 | FC Gold Pride | Stevens Stadium | 3856 | |
2009-08-19 | 6 p.m. | WPS | Semifinal | Home | Loss | 0 | 1 | Sky Blue FC | West Community Stadium at Soccer Park | 5064 | Super Semifinal |
©2024 by Daniel Creel. All rights reserved.