American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Howard | 25 | 4 | 4 | 360 | 0 | ||||||||||||||
| 9 | Nelson Bergamo | 13 | |||||||||||||||||
| 8 | Ken Allison | 31 | 5 | ||||||||||||||||
| 7 | Gordon Roberts | 3 | |||||||||||||||||
| Davie Thomson | 25 | 3 | |||||||||||||||||
| 10 | Jair Bassi | 2 | |||||||||||||||||
| 4 | Tito Laurini | 30 | 2 | ||||||||||||||||
| Ernie Alo | 1 | ||||||||||||||||||
| Noeli DeCastro | 1 | ||||||||||||||||||
| Eberhard Klein | 1 | ||||||||||||||||||
| 12 | Nelson Leite | 1 | |||||||||||||||||
| Luis Fernando | 26 | 1 | |||||||||||||||||
| 1 | Roberto Grassman | 11 | 10 | 0 | |||||||||||||||
| Orest Banach | 20 | 0 | 0 | ||||||||||||||||
| 5 | Alan Harvey | 26 | 0 | 0 | |||||||||||||||
| John Kerr | 25 | 0 | 0 | ||||||||||||||||
| Jorgen Petersen | 23 | 0 | 0 | ||||||||||||||||
| Zenon Snylyk | 35 | 0 | 0 | ||||||||||||||||
| Anders Yrfeldt | 30 | 0 | 0 | ||||||||||||||||
| 2 | Frank Caricchio | 0 | |||||||||||||||||
| Almir DeLima | 0 | ||||||||||||||||||
| 11 | Gildendor DeLima | 0 | |||||||||||||||||
| Eric Dietrich | 0 | ||||||||||||||||||
| 6 | Mauro Felipe | 0 | |||||||||||||||||
| Milo Jaksik | 0 | ||||||||||||||||||
| 5 | Dennis Jones | 0 | |||||||||||||||||
| Wilfred Koehler | 0 | ||||||||||||||||||
| Olivio Lacerda | 32 | 0 | |||||||||||||||||
| 3 | Don Lalka | 24 | 0 | ||||||||||||||||
| Tommy McGlennon | 35 | 0 | |||||||||||||||||
| Andrew McKay | 32 | 0 | |||||||||||||||||
| John Mirams | 0 | ||||||||||||||||||
| Charlie Mitchell | 20 | 0 | |||||||||||||||||
| Finn Nielsen | 22 | 0 | |||||||||||||||||
| 13 | Omero Paris | 0 | |||||||||||||||||
| Don Prozik | 0 | ||||||||||||||||||
| Gene Szabo | 0 | ||||||||||||||||||
| Frank Tata | 0 | ||||||||||||||||||
| Bert Vegh | 0 | ||||||||||||||||||
| 14 | Dick Briggs | ||||||||||||||||||
| Kurt Harold | |||||||||||||||||||
| Jose Lacerda |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Howard | 25 | 4 | 4 | 360 | 2 | 3 | 0.75 | 2 | 1 | 1 | ||||||||
| Orest Banach | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1 | Roberto Grassman | 11 | 10 | 0 | 4 | 1 | 6 | |||||||||||
| Gene Szabo | 1 | 1 | 0 | 0 | 1 |