American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2:30 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Toronto Falcons | Temple Stadium | 14163 | |
1967-04-23 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Baltimore Bays | Temple Stadium | 4815 | |
1967-04-30 | 2:30 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | New York Generals | Temple Stadium | 5105 | |
1967-05-02 | 8 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Chicago Spurs | Soldier Field | 897 | |
1967-05-09 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | St. Louis Stars | Busch Stadium | 6491 | |
1967-05-19 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 3740 | |
1967-05-24 | 8:15 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Los Angeles Toros | Temple Stadium | 4020 | |
1967-05-28 | 2:30 p.m. | NPSL | Regular season | Away | Win | 7 | 2 | Toronto Falcons | Varsity Stadium | 2664 | |
1967-05-31 | 8:15 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Atlanta Chiefs | Temple Stadium | 4414 | |
1967-06-04 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Baltimore Bays | Temple Stadium | 5127 | |
1967-06-11 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | St. Louis Stars | Temple Stadium | 4837 | |
1967-06-14 | 8:05 p.m. | NPSL | Regular season | Away | Loss | 0 | 3 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 11375 | |
1967-06-18 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Chicago Spurs | Soldier Field | 2125 | |
1967-06-23 | 8 p.m. | NPSL | Regular season | Away | Loss | 4 | 5 | Pittsburgh Phantoms | Forbes Field | 3151 | |
1967-06-25 | 2:30 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Chicago Spurs | Temple Stadium | 2986 | |
1967-06-28 | 8:15 p.m. | NPSL | Regular season | Home | Loss | 1 | 4 | New York Generals | Temple Stadium | 3456 | |
1967-07-01 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | New York Generals | Yankee Stadium | 4324 | |
1967-07-05 | 8:15 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | St. Louis Stars | Temple Stadium | 3462 | |
1967-07-08 | 8:15 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Pittsburgh Phantoms | Temple Stadium | 6032 | |
1967-07-12 | 8:05 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5863 | |
1967-07-15 | 8:15 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Toronto Falcons | Temple Stadium | 4214 | |
1967-07-22 | 8:15 p.m. | NPSL | Regular season | Home | Win | 4 | 1 | Pittsburgh Phantoms | Temple Stadium | 4476 | |
1967-07-24 | 8 p.m. | NPSL | Regular season | Away | Win | 4 | 1 | Pittsburgh Phantoms | Forbes Field | 1498 | |
1967-07-30 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Atlanta Chiefs | Temple Stadium | 4236 | |
1967-08-02 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 3707 | |
1967-08-04 | 8 p.m. | NPSL | Regular season | Away | Win | 3 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2197 | |
1967-08-09 | 8:15 p.m. | NPSL | Regular season | Home | Loss | 2 | 3 | Chicago Spurs | Temple Stadium | 4845 | |
1967-08-11 | 9 p.m. | NPSL | Regular season | Away | Win | 3 | 1 | Toronto Falcons | Varsity Stadium | 3104 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | Baltimore Bays | Baltimore Memorial Stadium | 11329 | |
1967-08-18 | 8 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | St. Louis Stars | Busch Stadium | 5839 | |
1967-08-23 | 8:15 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Oakland Clippers | Temple Stadium | 8009 | |
1967-08-26 | 2 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | New York Generals | Yankee Stadium | 2821 | |
1967-09-09 | 8 p.m. | NPSL | First Round | Away | Loss | 1 | 2 | St. Louis Stars | Busch Stadium | 9565 | 2nd place playoff game |
©2024 by Daniel Creel. All rights reserved.