American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-04-10 | 6 p.m. | WPS | Regular season | Away | Draw | 2 | 2 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 2910 | |
2011-05-01 | 4 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | magicJack | FAU Soccer Stadium | 1008 | |
2011-05-08 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Boston Breakers | Leslie C. Quick Jr. Stadium | 2128 | |
2011-05-15 | 6 p.m. | WPS | Regular season | Away | Win | 2 | 1 | Atlanta Beat | Fifth Third Stadium | 6125 | |
2011-05-22 | 4 p.m. | WPS | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Harvard Stadium | 6128 | |
2011-05-29 | 6 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Western New York Flash F.C. | Leslie C. Quick Jr. Stadium | 3456 | |
2011-06-04 | 7 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Atlanta Beat | Leslie C. Quick Jr. Stadium | 2127 | |
2011-06-12 | 6 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 2397 | |
2011-06-18 | 7 p.m. | WPS | Regular season | Home | Win | 6 | 0 | magicJack | Leslie C. Quick Jr. Stadium | 2138 | |
2011-06-25 | 5 p.m. | WPS | Regular season | Home | Win | 3 | 1 | magicJack | Leslie C. Quick Jr. Stadium | 2281 | |
2011-07-06 | 7 p.m. | WPS | Regular season | Home | Win | 4 | 3 | Sky Blue FC | Leslie C. Quick Jr. Stadium | 1996 | |
2011-07-09 | 7 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Western New York Flash F.C. | Leslie C. Quick Jr. Stadium | 2556 | |
2011-07-16 | 7 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Atlanta Beat | Fifth Third Stadium | 3742 | |
2011-07-23 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 1593 | |
2011-07-27 | 7 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Boston Breakers | Harvard Stadium | 3343 | |
2011-07-31 | 6 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Atlanta Beat | Leslie C. Quick Jr. Stadium | 4126 | |
2011-08-07 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Sky Blue FC | Leslie C. Quick Jr. Stadium | 4162 | |
2011-08-14 | 4 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | magicJack | FAU Soccer Stadium | 3063 | |
2011-08-20 | 4 p.m. | WPS | Semifinal | Home | Win | 2 | 0 | magicJack | Subaru Park | 5410 | Super Semifinal |
2011-08-27 | 4 p.m. | WPS | Championship | Away | Loss | 1 | 1 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 10461 | 30-minute aet; 5-4 PKs |
©2024 by Daniel Creel. All rights reserved.