American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Sudell | 27 | 3 | 5 | ||||||||||||||||
| Robert Barr | 3 | 4 | |||||||||||||||||
| Arthur Colsey | 3 | 4 | |||||||||||||||||
| Theodore Mackenzie | 21 | 3 | 3 | ||||||||||||||||
| David Carmichael | 3 | 1 | |||||||||||||||||
| William Morton | 3 | 1 | |||||||||||||||||
| David Wilson | 1 | 1 | |||||||||||||||||
| Alexander Cooper | 3 | ||||||||||||||||||
| R. Richmond | 3 | ||||||||||||||||||
| Robert Wason | 3 | ||||||||||||||||||
| Harry Spalding | 24 | 2 | |||||||||||||||||
| David Gould | 1 | ||||||||||||||||||
| John Campbell | |||||||||||||||||||
| Harry Milner | 26 |
No keeper information available.