American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Heather Mitts | 23 | 20 | 20 | 1751 | 0 | 2 | 2 | 3 | 0 | 1 | 26 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Jenny Benson | 23 | 20 | 20 | 1720 | 0 | 4 | 4 | 4 | 3 | 2 | 17 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Jennifer Tietjen-Prozzo | 24 | 18 | 18 | 1617 | 0 | 1 | 1 | 8 | 4 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liu Ailing | 34 | 19 | 19 | 1608 | 10 | 2 | 22 | 43 | 29 | 0 | 21 | 22 | 0 | 0 | 1 | 1 | 1 | 1 |
19 | Rebekah McDowell | 23 | 19 | 15 | 1279 | 1 | 0 | 2 | 9 | 4 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lorrie Fair | 23 | 16 | 14 | 1270 | 1 | 2 | 4 | 12 | 7 | 0 | 13 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | Rakel Karvelsson | 24 | 17 | 13 | 1210 | 1 | 2 | 4 | 11 | 6 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mandy Clemens | 23 | 20 | 13 | 1176 | 5 | 3 | 13 | 31 | 14 | 0 | 22 | 16 | 2 | 0 | 1 | 1 | 0 | 0 |
5 | Doris Fitschen | 33 | 13 | 13 | 1150 | 3 | 0 | 6 | 15 | 9 | 2 | 9 | 6 | 2 | 0 | 2 | 0 | 1 | 1 |
8 | Kelly Smith | 23 | 13 | 12 | 1010 | 4 | 3 | 11 | 36 | 19 | 0 | 30 | 48 | 2 | 0 | 1 | 1 | 0 | 0 |
21 | Laurie Schwoy | 23 | 17 | 9 | 978 | 4 | 4 | 12 | 13 | 9 | 0 | 18 | 15 | 1 | 0 | 2 | 1 | 1 | 1 |
17 | Margrét Ólafsdóttir | 25 | 18 | 10 | 960 | 2 | 2 | 6 | 12 | 7 | 0 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
24/1 | Melissa Moore | 26 | 10 | 10 | 892 | 1 | 3 | ||||||||||||
9 | Michelle Demko | 28 | 16 | 10 | 842 | 2 | 1 | 5 | 13 | 5 | 0 | 10 | 9 | 1 | 0 | 2 | 1 | 0 | 0 |
18 | Saskia Webber | 30 | 9 | 9 | 810 | 0 | 0 | ||||||||||||
12 | Kalli Kamholz | 23 | 12 | 7 | 664 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Deidre Enos | 22 | 19 | 4 | 661 | 1 | 2 | 4 | 12 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erin Martin | 26 | 10 | 8 | 511 | 1 | 1 | 3 | 12 | 7 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Erica Iverson | 25 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jennifer Soileau | 26 | 6 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrizia Panico | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Laurie Pells | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Rubio | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Courtney Saunders | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Smolak | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Yohe | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/1 | Melissa Moore | 26 | 10 | 10 | 892 | 42 | 32 | 23 | 1 | 3 | 3 | 10 | 1.01 | 0 | 1 | 5 | 1 | 3 |
18 | Saskia Webber | 30 | 9 | 9 | 810 | 49 | 37 | 15 | 0 | 0 | 3 | 12 | 1.33 | 0 | 0 | 4 | 2 | 3 |
26 | Laurie Pells | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carly Smolak | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.