American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Broadbent | |||||||||||||||||||
| Burns | |||||||||||||||||||
| Tommy Duggan | 24 | ||||||||||||||||||
| John Galloway | |||||||||||||||||||
| Tommy Garside | 39 | ||||||||||||||||||
| Eddie Holt | |||||||||||||||||||
| John Hunt | |||||||||||||||||||
| Fred Illingworth | |||||||||||||||||||
| Mackie | |||||||||||||||||||
| John McBrearty | |||||||||||||||||||
| Bernard McLaughlin | |||||||||||||||||||
| Thomas Milne | |||||||||||||||||||
| George Murray | |||||||||||||||||||
| Walter Page | |||||||||||||||||||
| George Petrie | |||||||||||||||||||
| William Shaw | |||||||||||||||||||
| Snable | |||||||||||||||||||
| Joseph Van den Eynden | |||||||||||||||||||
| Aime VanDeWeghe | 32 |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Garside | 39 | |||||||||||||||||
| Snable |