American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2 p.m. | NPSL | Regular season | Home | Draw | 3 | 3 | Pittsburgh Phantoms | Oakland–Alameda County Coliseum | 9771 | |
1967-04-18 | 8 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | New York Generals | Oakland–Alameda County Coliseum | 2552 | |
1967-04-23 | 1 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | St. Louis Stars | Busch Stadium | 20985 | |
1967-04-30 | 2 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Toronto Falcons | Oakland–Alameda County Coliseum | 7727 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Atlanta Chiefs | Oakland–Alameda County Coliseum | 2503 | |
1967-05-13 | 8 p.m. | NPSL | Regular season | Home | Win | 4 | 0 | Los Angeles Toros | Oakland–Alameda County Coliseum | 5511 | |
1967-05-21 | 1 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Los Angeles Toros | Los Angeles Memorial Coliseum | 3555 | |
1967-05-24 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Chicago Spurs | Oakland–Alameda County Coliseum | 2738 | |
1967-05-27 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 0 | 3 | New York Generals | Yankee Stadium | 3027 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Away | Win | 3 | 2 | Pittsburgh Phantoms | Forbes Field | 1629 | |
1967-06-04 | 2 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | St. Louis Stars | Oakland–Alameda County Coliseum | 3753 | |
1967-06-07 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Pittsburgh Phantoms | Oakland–Alameda County Coliseum | 2526 | |
1967-06-09 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | Chicago Spurs | Soldier Field | 1355 | |
1967-06-13 | NPSL | Regular season | Away | Win | 3 | 0 | Toronto Falcons | Varsity Stadium | 4116 | ||
1967-06-18 | 2 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Baltimore Bays | Oakland–Alameda County Coliseum | 3480 | |
1967-06-25 | 2 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Atlanta Chiefs | Oakland–Alameda County Coliseum | 3818 | |
1967-06-30 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Chicago Spurs | Soldier Field | 1349 | |
1967-07-03 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Baltimore Bays | Baltimore Memorial Stadium | 8792 | |
1967-07-06 | 8:05 p.m. | NPSL | Regular season | Away | Win | 3 | 0 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5120 | |
1967-07-09 | 2 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Los Angeles Toros | Oakland–Alameda County Coliseum | 5108 | |
1967-07-15 | 8 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Los Angeles Toros | Los Angeles Memorial Coliseum | 11158 | |
1967-07-18 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | St. Louis Stars | Busch Stadium | 6107 | |
1967-07-21 | NPSL | Regular season | Away | Win | 2 | 1 | Toronto Falcons | Varsity Stadium | 4982 | ||
1967-07-26 | 8 p.m. | NPSL | Regular season | Home | Win | 9 | 0 | St. Louis Stars | Oakland–Alameda County Coliseum | 4965 | |
1967-08-02 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Philadelphia Spartans | Oakland–Alameda County Coliseum | 3707 | |
1967-08-06 | 12:30 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Toronto Falcons | Oakland–Alameda County Coliseum | 9516 | |
1967-08-08 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | Pittsburgh Phantoms | Forbes Field | 6273 | |
1967-08-12 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | New York Generals | Yankee Stadium | 6652 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Chicago Spurs | Oakland–Alameda County Coliseum | 5715 | |
1967-08-20 | 2 p.m. | NPSL | Regular season | Home | Win | 4 | 2 | New York Generals | Oakland–Alameda County Coliseum | 5090 | |
1967-08-23 | 8:15 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Philadelphia Spartans | Temple Stadium | 8009 | |
1967-08-26 | 8:05 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5919 | |
1967-09-03 | 2:15 p.m. | NPSL | Championship | Away | Loss | 0 | 1 | Baltimore Bays | Baltimore Memorial Stadium | 16329 | Game 1 |
1967-09-09 | 12:45 p.m. | NPSL | Championship | Home | Win | 4 | 1 | Baltimore Bays | Oakland–Alameda County Coliseum | 9037 | Game 2 |
©2024 by Daniel Creel. All rights reserved.