American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Monahan | 13 | 4 | |||||||||||||||||
Phillips | 12 | 3 | |||||||||||||||||
Bob Towers | 21 | 13 | 2 | ||||||||||||||||
Dowling | 9 | 2 | |||||||||||||||||
Smith | 4 | 1 | |||||||||||||||||
Kourick | 12 | 0 | |||||||||||||||||
Noonan | 12 | 0 | |||||||||||||||||
Duba | 10 | 0 | |||||||||||||||||
Grimling | 10 | 0 | |||||||||||||||||
Helmer | 10 | 0 | |||||||||||||||||
Joyce | 9 | 0 | |||||||||||||||||
Clarence Shea | 7 | 0 | |||||||||||||||||
Freiberg? | 4 | 0 | |||||||||||||||||
Hardesty | 4 | 0 | |||||||||||||||||
Keating | 3 | 0 | |||||||||||||||||
Schwarz | 3 | 0 | |||||||||||||||||
Wright | 3 | 0 | |||||||||||||||||
Johnny Hayden | 29 | 2 | 0 | ||||||||||||||||
Jutz | 2 | 0 | |||||||||||||||||
Hartzhorn | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimling | 10 | 10 | ||||||||||||||||
Wright | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.