American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Heminsley | 29 | 25 | 8 | ||||||||||||||||
Jimmy Ford | 35 | 23 | 4 | ||||||||||||||||
Robert Dickie | 8 | 4 | |||||||||||||||||
D. McBay | 28 | 3 | |||||||||||||||||
Duncan Cameron | 9 | 3 | |||||||||||||||||
Tom Ingram | 7 | 3 | |||||||||||||||||
Herman Bleich | 29 | 7 | 2 | ||||||||||||||||
James Kelly | 39 | 1 | |||||||||||||||||
Jimmy Docherty | 19 | 1 | |||||||||||||||||
J. Smith | 14 | 1 | |||||||||||||||||
Gibbs | 12 | 1 | |||||||||||||||||
A. Smith | 10 | 1 | |||||||||||||||||
Tommy Stark | 29 | 8 | 1 | ||||||||||||||||
Thomas Best | 4 | 1 | |||||||||||||||||
Martin | 4 | 1 | |||||||||||||||||
Alex Bell | 3 | 1 | |||||||||||||||||
McDevitt | 1 | 1 | |||||||||||||||||
Tommy Nicol | 31 | 0 | |||||||||||||||||
Jimmy Douglas | 27 | 24 | 0 | ||||||||||||||||
Bob McLeod | 14 | 0 | |||||||||||||||||
Bowman | 13 | 0 | |||||||||||||||||
Johnston | 12 | 0 | |||||||||||||||||
Frank Adams | 10 | 0 | |||||||||||||||||
George Post | 9 | 0 | |||||||||||||||||
Sandy Barr | 8 | 0 | |||||||||||||||||
Hamilton | 8 | 0 | |||||||||||||||||
Thomas Hewitson | 21 | 8 | 0 | ||||||||||||||||
Taylor | 8 | 0 | |||||||||||||||||
McCann | 7 | 0 | |||||||||||||||||
Wood | 7 | 0 | |||||||||||||||||
E. Best | 6 | 0 | |||||||||||||||||
Jimmy Campbell | 6 | 0 | |||||||||||||||||
William Hewitson | 6 | 0 | |||||||||||||||||
A. Brown | 4 | 0 | |||||||||||||||||
Joe Cairney | 3 | 0 | |||||||||||||||||
Chisholm | 3 | 0 | |||||||||||||||||
Harry Cooper | 33 | 3 | 0 | ||||||||||||||||
Lewis | 3 | 0 | |||||||||||||||||
Joseph Blair | 2 | 0 | |||||||||||||||||
Flaherty | 2 | 0 | |||||||||||||||||
Frank McIlwraith | 2 | 0 | |||||||||||||||||
Douglas McNaughton | 2 | 0 | |||||||||||||||||
Bunn | 1 | 0 | |||||||||||||||||
B. Ford | 1 | 0 | |||||||||||||||||
Gigg | 1 | 0 | |||||||||||||||||
Hanlon | 1 | 0 | |||||||||||||||||
Holmes | 1 | 0 | |||||||||||||||||
Connie Lynch | 35 | 1 | 0 | ||||||||||||||||
McHugh | 1 | 0 | |||||||||||||||||
Bob Quinn | 1 | 0 | |||||||||||||||||
Ramsey | 1 | 0 | |||||||||||||||||
Yule | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Douglas | 27 | 24 | 24 | |||||||||||||||
Bowman | 13 | 13 | ||||||||||||||||
Joseph Blair | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.